DateResultxScore
25 AprAirdrieonians 2 - 1 Ayr United0 - 2 X
25 AprArbroath 0 - 0 Partick Thistle1 - 2 X
25 AprQueen's Park 0 - 2 Dunfermline Athletic1 - 1 X
25 AprRoss County 4 - 0 Greenock Morton2 - 1 R
   
24 AprSt Johnstone 2 - 0 Raith Rovers3 - 0 R
   
21 AprDunfermline Athletic 0 - 2 St Johnstone2 - 0 X
   
18 AprAirdrieonians 2 - 2 Partick Thistle0 - 2 X
18 AprArbroath 2 - 1 Raith Rovers2 - 1 +
18 AprGreenock Morton 0 - 0 Queen's Park1 - 2 X
18 AprRoss County 2 - 1 Ayr United2 - 2 X
   
14 AprAirdrieonians 2 - 2 Dunfermline Athletic0 - 1 X
14 AprQueen's Park 0 - 2 Raith Rovers1 - 2 R
   
11 AprAyr United 1 - 0 Arbroath -
11 AprPartick Thistle 2 - 0 Dunfermline Athletic2 - 2 X
11 AprRaith Rovers 3 - 2 Greenock Morton -
11 AprSt Johnstone 4 - 0 Airdrieonians -
   
10 AprQueen's Park 1 - 0 Ross County -
   
7 AprAyr United 0 - 3 Dunfermline Athletic1 - 1 X
   
4 AprArbroath 2 - 4 St Johnstone1 - 0 X
4 AprAyr United 1 - 1 Partick Thistle1 - 2 X
4 AprDunfermline Athletic 3 - 1 Greenock Morton2 - 1 R
4 AprRoss County 0 - 4 Airdrieonians1 - 1 X
   
28 MarGreenock Morton 2 - 1 Arbroath0 - 1 X
28 MarSt Johnstone 1 - 1 Queen's Park -
   
27 MarPartick Thistle 3 - 1 Ross County2 - 0 D
27 MarRaith Rovers 3 - 0 Ayr United2 - 0 R
   
24 MarRaith Rovers 0 - 2 Partick Thistle1 - 2 R
   
21 MarArbroath 1 - 0 Queen's Park2 - 2 X
21 MarAyr United 0 - 1 Greenock Morton1 - 0 X
21 MarRaith Rovers 3 - 1 Airdrieonians -
21 MarRoss County 2 - 2 Dunfermline Athletic2 - 1 X
   
20 MarPartick Thistle 0 - 0 St Johnstone2 - 0 X
   
14 MarAirdrieonians 0 - 0 Arbroath0 - 1 X
14 MarDunfermline Athletic 3 - 0 Raith Rovers1 - 0 R
14 MarQueen's Park 1 - 1 Ayr United2 - 2 R
14 MarSt Johnstone 1 - 0 Ross County2 - 0 R
   
13 MarGreenock Morton 1 - 2 Partick Thistle0 - 2 R
   
10 MarAyr United 1 - 2 Queen's Park1 - 2 +
   
7 MarArbroath 0 - 0 Ross County2 - 0 X
7 MarGreenock Morton 0 - 2 St Johnstone1 - 0 X
7 MarQueen's Park 1 - 0 Airdrieonians1 - 1 X
   
3 MarArbroath 1 - 1 Ayr United2 - 1 X
3 MarDunfermline Athletic 3 - 0 Ross County1 - 0 R
   
28 FebAirdrieonians 3 - 1 Greenock Morton0 - 1 X
28 FebDunfermline Athletic 1 - 0 Queen's Park0 - 2 X
28 FebPartick Thistle 0 - 0 Arbroath2 - 1 X
28 FebRoss County 2 - 0 Raith Rovers1 - 2 X
28 FebSt Johnstone 3 - 1 Ayr United2 - 2 X
   
24 FebDunfermline Athletic 2 - 2 Partick Thistle2 - 2 +
24 FebQueen's Park 1 - 1 St Johnstone2 - 0 X
   
21 FebArbroath 4 - 2 Dunfermline Athletic2 - 1 R
21 FebAyr United 0 - 0 Ross County1 - 0 X
21 FebPartick Thistle 1 - 0 Airdrieonians2 - 1 D
21 FebQueen's Park 3 - 2 Greenock Morton1 - 1 X
   
20 FebRaith Rovers 0 - 0 St Johnstone2 - 0 X
   
17 FebGreenock Morton 2 - 0 Dunfermline Athletic1 - 1 X
   
14 FebGreenock Morton 0 - 0 Raith Rovers1 - 2 X
14 FebRoss County 0 - 1 Queen's Park1 - 2 D
   
13 FebAirdrieonians 0 - 1 St Johnstone0 - 0 X
   
3 FebQueen's Park 0 - 1 Ross County1 - 2 D
   
31 JanAyr United 2 - 1 Raith Rovers1 - 0 D
31 JanDunfermline Athletic 0 - 2 Airdrieonians1 - 1 X
31 JanGreenock Morton 2 - 1 Ross County2 - 0 R
31 JanQueen's Park 2 - 1 Arbroath1 - 1 X
   
30 JanSt Johnstone 2 - 2 Partick Thistle2 - 1 X
   
24 JanAirdrieonians 0 - 1 Ross County2 - 0 X
24 JanPartick Thistle 2 - 1 Ayr United2 - 2 X
24 JanRaith Rovers 4 - 1 Queen's Park2 - 2 X
24 JanSt Johnstone 0 - 1 Dunfermline Athletic2 - 2 X
   
23 JanArbroath 1 - 1 Greenock Morton2 - 1 X
   
10 JanAyr United 1 - 1 Airdrieonians2 - 1 X
10 JanRaith Rovers 2 - 3 Arbroath2 - 1 X
   
9 JanRoss County 2 - 0 Partick Thistle1 - 2 X
   
3 JanAirdrieonians 0 - 0 Raith Rovers0 - 2 X
3 JanPartick Thistle 3 - 2 Greenock Morton2 - 0 R
3 JanSt Johnstone 1 - 0 Arbroath2 - 3 X
   
27 DecArbroath 1 - 1 Airdrieonians2 - 1 X
27 DecGreenock Morton 1 - 1 Ayr United1 - 2 X
27 DecQueen's Park 2 - 2 Partick Thistle1 - 2 X
27 DecRaith Rovers 1 - 2 Dunfermline Athletic2 - 1 X
27 DecRoss County 0 - 0 St Johnstone1 - 0 X
   
20 DecAirdrieonians 0 - 3 Queen's Park0 - 2 R
20 DecDunfermline Athletic 2 - 3 Ayr United1 - 2 D
20 DecPartick Thistle 0 - 0 Raith Rovers2 - 0 X
20 DecRoss County 0 - 2 Arbroath2 - 1 X
20 DecSt Johnstone 5 - 0 Greenock Morton2 - 1 R
   
13 DecArbroath 2 - 1 Partick Thistle2 - 1 +
13 DecGreenock Morton 0 - 1 Airdrieonians2 - 1 X
13 DecQueen's Park 1 - 1 Dunfermline Athletic1 - 1 +
13 DecRaith Rovers 6 - 0 Ross County3 - 0 R
   
12 DecAyr United 2 - 4 St Johnstone2 - 0 X
   
6 DecAyr United 0 - 0 Partick Thistle2 - 2 R
6 DecDunfermline Athletic 1 - 2 Arbroath1 - 1 X
6 DecRoss County 1 - 2 Airdrieonians2 - 1 X
6 DecSt Johnstone 0 - 0 Raith Rovers2 - 0 X
   
5 DecGreenock Morton 2 - 1 Queen's Park2 - 0 R
   
25 NovPartick Thistle 1 - 0 Dunfermline Athletic2 - 2 X
   
22 NovAirdrieonians 0 - 1 Ayr United0 - 2 R
22 NovArbroath 0 - 0 Raith Rovers2 - 0 X
22 NovDunfermline Athletic 1 - 0 Greenock Morton1 - 1 X
22 NovPartick Thistle 2 - 1 St Johnstone2 - 0 R
   
15 NovAyr United 1 - 1 Arbroath1 - 1 +
15 NovRaith Rovers 0 - 3 Airdrieonians3 - 1 X
15 NovRoss County 0 - 3 Greenock Morton2 - 1 X
15 NovSt Johnstone 4 - 3 Queen's Park2 - 2 X
   
8 NovDunfermline Athletic 2 - 2 St Johnstone1 - 0 X
8 NovGreenock Morton 1 - 0 Arbroath0 - 1 X
8 NovQueen's Park 2 - 1 Raith Rovers1 - 2 X
8 NovRoss County 3 - 3 Ayr United2 - 2 R
   
7 NovAirdrieonians 1 - 1 Partick Thistle0 - 2 X
   
1 NovArbroath 3 - 0 Ross County2 - 0 R
1 NovPartick Thistle 5 - 0 Queen's Park2 - 0 R
1 NovRaith Rovers 1 - 1 Greenock Morton2 - 1 X
1 NovSt Johnstone 3 - 0 Airdrieonians2 - 1 R
   
31 OctAyr United 0 - 1 Dunfermline Athletic2 - 2 X
   
25 OctAirdrieonians 1 - 0 Arbroath0 - 1 X
25 OctGreenock Morton 0 - 4 St Johnstone0 - 0 X
25 OctQueen's Park 0 - 0 Ayr United0 - 2 X
25 OctRaith Rovers 2 - 0 Partick Thistle2 - 2 X
25 OctRoss County 3 - 2 Dunfermline Athletic1 - 1 X
   
21 OctAirdrieonians 0 - 4 Dunfermline Athletic0 - 1 R
21 OctPartick Thistle 2 - 1 Ayr United2 - 1 +
   
18 OctArbroath 3 - 1 St Johnstone1 - 0 R
18 OctAyr United 2 - 1 Greenock Morton2 - 1 +
18 OctPartick Thistle 1 - 0 Ross County2 - 0 R
18 OctQueen's Park 0 - 0 Airdrieonians1 - 1 R
   
17 OctDunfermline Athletic 2 - 0 Raith Rovers1 - 2 X
   
11 OctArbroath 4 - 1 Queen's Park2 - 0 R
11 OctGreenock Morton 1 - 1 Partick Thistle0 - 2 X
11 OctRaith Rovers 0 - 2 Ayr United1 - 2 R
11 OctSt Johnstone 0 - 0 Ross County1 - 0 X
   
4 OctAirdrieonians 1 - 2 Greenock Morton0 - 1 D
4 OctDunfermline Athletic 0 - 0 Queen's Park0 - 0 +
4 OctPartick Thistle 1 - 1 Arbroath2 - 1 X
4 OctRoss County 2 - 0 Raith Rovers1 - 2 X
4 OctSt Johnstone 0 - 0 Ayr United2 - 1 X
   
30 SepQueen's Park 0 - 1 Partick Thistle2 - 2 X
   
27 SepAyr United 4 - 2 Airdrieonians2 - 1 R
27 SepDunfermline Athletic 0 - 2 Partick Thistle2 - 2 X
27 SepGreenock Morton 1 - 1 Ross County2 - 0 X
27 SepQueen's Park 1 - 2 St Johnstone1 - 0 X
27 SepRaith Rovers 3 - 0 Arbroath2 - 1 R
   
23 SepAirdrieonians 1 - 2 St Johnstone1 - 0 X
23 SepDunfermline Athletic 0 - 1 Ayr United1 - 1 X
   
20 SepAirdrieonians 0 - 0 Raith Rovers1 - 2 X
20 SepArbroath 1 - 1 Greenock Morton1 - 1 +
20 SepRoss County 1 - 2 Queen's Park1 - 2 +
   
19 SepSt Johnstone 2 - 1 Dunfermline Athletic2 - 0 R
   
13 SepArbroath 0 - 5 Dunfermline Athletic1 - 0 X
13 SepAyr United 1 - 1 Ross County1 - 0 X
13 SepQueen's Park 0 - 0 Greenock Morton1 - 1 R
13 SepRaith Rovers 0 - 2 St Johnstone1 - 0 X
   
12 SepPartick Thistle 2 - 1 Airdrieonians2 - 1 +
   
6 SepGreenock Morton 0 - 1 Raith Rovers1 - 2 D
6 SepRoss County 1 - 2 Arbroath1 - 1 X
   
30 AugArbroath 1 - 0 Airdrieonians2 - 1 D
30 AugAyr United 1 - 1 Queen's Park2 - 0 X
30 AugDunfermline Athletic 2 - 2 Ross County1 - 0 X
30 AugPartick Thistle 3 - 2 Raith Rovers2 - 2 X
30 AugSt Johnstone 1 - 1 Greenock Morton1 - 1 +
   
23 AugAirdrieonians 1 - 1 Queen's Park2 - 0 X
23 AugGreenock Morton 2 - 2 Ayr United2 - 1 X
23 AugRoss County 1 - 3 Partick Thistle1 - 2 R
23 AugSt Johnstone 3 - 0 Arbroath1 - 1 X
   
22 AugRaith Rovers 2 - 0 Dunfermline Athletic2 - 1 R
   
9 AugAyr United 0 - 1 Raith Rovers2 - 2 X
9 AugDunfermline Athletic 2 - 0 Airdrieonians1 - 1 X
9 AugPartick Thistle 1 - 1 Greenock Morton2 - 1 X
9 AugQueen's Park 1 - 3 Arbroath1 - 1 X
   
8 AugRoss County 0 - 1 St Johnstone1 - 0 X
   
2 AugAirdrieonians 2 - 2 Ross County -
2 AugGreenock Morton 0 - 0 Dunfermline Athletic -
2 AugRaith Rovers 1 - 1 Queen's Park -
2 AugSt Johnstone 5 - 1 Partick Thistle -
   
1 AugArbroath 1 - 1 Ayr United -
   
4 FebDunfermline Athletic 2 - 2 Partick Thistle -
Explanation of this analysisThe results for the S Championship league for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.
Data last updated: 29 April 2026