DateResultxScore
2 DecWigan Athletic 1 - 0 Burton Albion2 - 0 R
   
29 NovBlackpool 0 - 3 Reading2 - 1 X
29 NovBradford City 1 - 0 Exeter City2 - 0 R
29 NovBurton Albion 0 - 4 Leyton Orient0 - 1 R
29 NovCardiff City 3 - 0 Mansfield Town3 - 1 R
29 NovDoncaster Rovers 2 - 1 Peterborough United1 - 1 X
29 NovHuddersfield Town 3 - 3 AFC Wimbledon2 - 1 X
29 NovLincoln City 1 - 0 Port Vale2 - 1 D
29 NovLuton Town 1 - 1 Bolton Wanderers1 - 1 +
29 NovPlymouth Argyle 0 - 3 Northampton Town2 - 1 X
29 NovRotherham United 1 - 1 Wycombe Wanderers2 - 1 X
29 NovStockport County 1 - 1 Barnsley1 - 1 +
29 NovWigan Athletic 0 - 0 Stevenage2 - 2 R
   
25 NovLuton Town 2 - 1 Huddersfield Town1 - 1 X
25 NovPeterborough United 0 - 1 Stevenage2 - 2 X
   
22 NovAFC Wimbledon 1 - 2 Wigan Athletic1 - 1 X
22 NovBarnsley 5 - 0 Luton Town2 - 1 R
22 NovBolton Wanderers 0 - 0 Bradford City3 - 2 X
22 NovLeyton Orient 1 - 1 Blackpool3 - 2 X
22 NovMansfield Town 1 - 3 Huddersfield Town2 - 0 X
22 NovNorthampton Town 1 - 3 Cardiff City1 - 2 R
22 NovPort Vale 0 - 1 Plymouth Argyle2 - 1 X
22 NovReading 1 - 1 Rotherham United2 - 0 X
22 NovStevenage 0 - 0 Doncaster Rovers2 - 0 X
22 NovWycombe Wanderers 3 - 2 Lincoln City2 - 1 D
   
20 NovPeterborough United 3 - 0 Stockport County2 - 2 X
   
8 NovBlackpool 3 - 1 Cardiff City1 - 2 X
8 NovBolton Wanderers 4 - 0 Port Vale1 - 1 X
8 NovBradford City 1 - 2 Burton Albion2 - 0 X
8 NovDoncaster Rovers 1 - 2 Barnsley2 - 1 X
8 NovExeter City 1 - 1 Wigan Athletic1 - 1 +
8 NovHuddersfield Town 3 - 1 Plymouth Argyle1 - 1 X
8 NovNorthampton Town 2 - 1 Mansfield Town1 - 2 X
8 NovPeterborough United 5 - 0 AFC Wimbledon0 - 1 X
8 NovRotherham United 3 - 0 Lincoln City2 - 1 R
8 NovStockport County 0 - 3 Luton Town2 - 2 X
8 NovWycombe Wanderers 4 - 1 Leyton Orient2 - 1 R
   
6 NovReading 1 - 0 Stevenage1 - 2 X
   
4 NovRotherham United 2 - 2 Burton Albion2 - 0 X
   
28 OctBradford City 0 - 0 Lincoln City2 - 1 X
28 OctMansfield Town 2 - 0 Plymouth Argyle2 - 1 R
   
27 OctPort Vale 0 - 3 Stockport County1 - 2 R
   
25 OctAFC Wimbledon 0 - 1 Burton Albion2 - 0 X
25 OctBarnsley 0 - 1 Rotherham United2 - 1 X
25 OctBolton Wanderers 1 - 0 Cardiff City3 - 2 D
25 OctLeyton Orient 1 - 0 Lincoln City2 - 1 D
25 OctMansfield Town 1 - 1 Wigan Athletic1 - 1 +
25 OctNorthampton Town 0 - 1 Luton Town1 - 1 X
25 OctPeterborough United 1 - 2 Blackpool0 - 1 D
25 OctReading 1 - 1 Doncaster Rovers1 - 1 +
25 OctStevenage 1 - 1 Bradford City2 - 2 R
25 OctWycombe Wanderers 3 - 0 Huddersfield Town2 - 1 R
   
23 OctExeter City 2 - 0 Plymouth Argyle1 - 1 X
   
21 OctReading 1 - 0 Northampton Town1 - 1 X
   
18 OctBlackpool 1 - 1 Wycombe Wanderers2 - 1 X
18 OctBradford City 2 - 2 Barnsley2 - 1 X
18 OctBurton Albion 0 - 1 Peterborough United0 - 1 +
18 OctCardiff City 2 - 1 Reading3 - 2 D
18 OctDoncaster Rovers 1 - 2 Northampton Town1 - 1 X
18 OctLincoln City 1 - 0 Stevenage2 - 2 X
18 OctLuton Town 0 - 2 Mansfield Town1 - 0 X
18 OctPlymouth Argyle 1 - 2 AFC Wimbledon2 - 1 X
18 OctRotherham United 1 - 0 Leyton Orient2 - 1 D
18 OctStockport County 1 - 0 Exeter City2 - 0 R
18 OctWigan Athletic 1 - 0 Port Vale2 - 1 D
   
16 OctHuddersfield Town 1 - 2 Bolton Wanderers2 - 0 X
   
11 OctAFC Wimbledon 1 - 1 Port Vale1 - 1 +
11 OctBurton Albion 3 - 0 Bolton Wanderers0 - 1 X
11 OctExeter City 1 - 1 Reading1 - 2 X
11 OctLeyton Orient 4 - 0 Doncaster Rovers1 - 1 X
11 OctNorthampton Town 1 - 2 Rotherham United1 - 1 X
11 OctStockport County 1 - 0 Blackpool2 - 2 X
11 OctWigan Athletic 0 - 1 Wycombe Wanderers1 - 1 X
   
4 OctBlackpool 0 - 2 AFC Wimbledon2 - 1 X
4 OctBolton Wanderers 2 - 1 Peterborough United1 - 1 X
4 OctCardiff City 4 - 3 Leyton Orient3 - 1 R
4 OctDoncaster Rovers 1 - 1 Burton Albion1 - 0 X
4 OctHuddersfield Town 1 - 2 Stockport County0 - 2 R
4 OctLincoln City 0 - 1 Exeter City3 - 0 X
4 OctPlymouth Argyle 1 - 1 Wigan Athletic2 - 1 X
4 OctPort Vale 0 - 0 Northampton Town1 - 1 R
4 OctReading 1 - 1 Mansfield Town1 - 2 X
4 OctStevenage 2 - 0 Luton Town2 - 2 X
4 OctWycombe Wanderers 2 - 2 Barnsley2 - 1 X
   
2 OctRotherham United 2 - 2 Bradford City0 - 2 X
   
30 SepBlackpool 2 - 2 Luton Town2 - 1 X
30 SepCardiff City 0 - 1 Burton Albion3 - 0 X
   
27 SepAFC Wimbledon 2 - 1 Wycombe Wanderers1 - 1 X
27 SepBarnsley 0 - 2 Port Vale3 - 1 X
27 SepBradford City 1 - 0 Blackpool2 - 2 X
27 SepBurton Albion 0 - 4 Plymouth Argyle0 - 1 R
27 SepExeter City 0 - 1 Huddersfield Town1 - 1 X
27 SepLeyton Orient 2 - 3 Stevenage2 - 2 X
27 SepLuton Town 1 - 0 Doncaster Rovers1 - 1 X
27 SepMansfield Town 2 - 1 Rotherham United1 - 1 X
27 SepNorthampton Town 2 - 0 Bolton Wanderers1 - 1 X
27 SepPeterborough United 0 - 3 Lincoln City1 - 1 X
27 SepStockport County 1 - 1 Reading2 - 2 R
27 SepWigan Athletic 0 - 2 Cardiff City1 - 2 R
   
20 SepBlackpool 1 - 0 Barnsley2 - 1 D
20 SepBolton Wanderers 4 - 1 Wigan Athletic1 - 1 X
20 SepCardiff City 1 - 3 Bradford City1 - 1 X
20 SepDoncaster Rovers 1 - 2 AFC Wimbledon2 - 0 X
20 SepHuddersfield Town 0 - 0 Burton Albion0 - 0 +
20 SepLincoln City 3 - 1 Luton Town2 - 1 R
20 SepPlymouth Argyle 0 - 1 Peterborough United2 - 1 X
20 SepPort Vale 2 - 1 Mansfield Town0 - 2 X
20 SepReading 2 - 1 Leyton Orient1 - 1 X
20 SepRotherham United 0 - 1 Stockport County2 - 2 X
20 SepStevenage 2 - 1 Exeter City1 - 0 D
20 SepWycombe Wanderers 2 - 0 Northampton Town1 - 1 X
   
13 SepAFC Wimbledon 2 - 1 Rotherham United1 - 1 X
13 SepBarnsley 3 - 2 Reading1 - 2 X
13 SepBradford City 3 - 1 Huddersfield Town2 - 2 X
13 SepBurton Albion 0 - 1 Lincoln City2 - 1 X
13 SepExeter City 0 - 2 Port Vale1 - 1 X
13 SepLeyton Orient 1 - 1 Bolton Wanderers2 - 1 X
13 SepLuton Town 2 - 3 Plymouth Argyle1 - 1 X
13 SepMansfield Town 1 - 1 Stevenage2 - 2 R
13 SepNorthampton Town 1 - 0 Blackpool1 - 2 X
13 SepPeterborough United 2 - 1 Wycombe Wanderers0 - 1 X
13 SepStockport County 1 - 1 Cardiff City3 - 2 X
13 SepWigan Athletic 3 - 0 Doncaster Rovers1 - 1 X
   
6 SepBolton Wanderers 3 - 0 AFC Wimbledon1 - 1 X
6 SepDoncaster Rovers 3 - 1 Bradford City2 - 2 X
6 SepHuddersfield Town 3 - 2 Peterborough United0 - 1 X
6 SepLincoln City 2 - 2 Wigan Athletic1 - 1 R
6 SepPlymouth Argyle 4 - 2 Stockport County2 - 2 X
6 SepPort Vale 2 - 3 Leyton Orient0 - 1 D
6 SepRotherham United 1 - 0 Exeter City2 - 0 R
6 SepWycombe Wanderers 2 - 0 Mansfield Town1 - 2 X
   
30 AugBarnsley 3 - 1 Huddersfield Town1 - 0 R
30 AugBlackpool 1 - 1 Bolton Wanderers2 - 1 X
30 AugBradford City 3 - 2 AFC Wimbledon2 - 1 D
30 AugBurton Albion 0 - 3 Luton Town2 - 1 X
30 AugCardiff City 4 - 0 Plymouth Argyle1 - 1 X
30 AugDoncaster Rovers 1 - 0 Rotherham United2 - 1 D
30 AugExeter City 3 - 0 Peterborough United1 - 1 X
30 AugLeyton Orient 0 - 1 Northampton Town3 - 1 X
30 AugLincoln City 1 - 1 Mansfield Town1 - 1 +
30 AugReading 1 - 0 Port Vale2 - 1 D
30 AugStevenage 1 - 0 Wycombe Wanderers1 - 1 X
30 AugWigan Athletic 1 - 1 Stockport County1 - 2 X
   
23 AugAFC Wimbledon 2 - 0 Barnsley -
23 AugBolton Wanderers 1 - 1 Lincoln City1 - 1 +
23 AugHuddersfield Town 1 - 0 Stevenage -
23 AugLuton Town 0 - 1 Cardiff City -
23 AugMansfield Town 4 - 1 Leyton Orient -
23 AugNorthampton Town 2 - 0 Exeter City -
23 AugPeterborough United 1 - 1 Bradford City1 - 2 X
23 AugPlymouth Argyle 1 - 0 Blackpool -
23 AugPort Vale 0 - 1 Doncaster Rovers -
23 AugRotherham United 2 - 2 Wigan Athletic -
23 AugStockport County 2 - 1 Burton Albion -
23 AugWycombe Wanderers 2 - 2 Reading -
   
20 AugBolton Wanderers 1 - 1 Reading -
   
19 AugAFC Wimbledon 0 - 1 Cardiff City -
19 AugHuddersfield Town 2 - 0 Doncaster Rovers -
19 AugLuton Town 1 - 0 Wigan Athletic -
19 AugMansfield Town 2 - 0 Blackpool1 - 2 X
19 AugNorthampton Town 0 - 1 Lincoln City1 - 1 X
19 AugPeterborough United 0 - 1 Barnsley -
19 AugPlymouth Argyle 0 - 1 Leyton Orient -
19 AugPort Vale 1 - 2 Stevenage -
19 AugStockport County 1 - 2 Bradford City -
19 AugWycombe Wanderers 0 - 1 Exeter City -
   
16 AugBarnsley 1 - 1 Bolton Wanderers -
16 AugBlackpool 3 - 2 Huddersfield Town -
16 AugBradford City 2 - 1 Luton Town -
16 AugBurton Albion 0 - 0 Port Vale -
16 AugCardiff City 3 - 0 Rotherham United -
16 AugDoncaster Rovers 1 - 1 Wycombe Wanderers -
16 AugExeter City 1 - 2 Mansfield Town -
16 AugLeyton Orient 2 - 2 Stockport County2 - 2 +
16 AugLincoln City 3 - 2 Plymouth Argyle -
16 AugReading 1 - 2 AFC Wimbledon -
16 AugStevenage 2 - 0 Northampton Town -
16 AugWigan Athletic 2 - 0 Peterborough United -
   
9 AugAFC Wimbledon 2 - 0 Lincoln City -
9 AugBarnsley 3 - 2 Burton Albion -
9 AugBolton Wanderers 2 - 0 Plymouth Argyle -
9 AugExeter City 4 - 1 Blackpool -
9 AugLeyton Orient 2 - 0 Wigan Athletic -
9 AugMansfield Town 1 - 2 Doncaster Rovers -
9 AugNorthampton Town 0 - 0 Bradford City -
9 AugPeterborough United 0 - 2 Luton Town -
9 AugReading 0 - 2 Huddersfield Town -
9 AugStevenage 1 - 0 Rotherham United -
9 AugWycombe Wanderers 1 - 2 Stockport County -
   
7 AugPort Vale 0 - 0 Cardiff City -
   
3 AugStockport County 2 - 0 Bolton Wanderers -
   
2 AugBlackpool 2 - 3 Stevenage -
2 AugBradford City 2 - 1 Wycombe Wanderers -
2 AugBurton Albion 2 - 1 Mansfield Town -
2 AugCardiff City 2 - 1 Peterborough United -
2 AugDoncaster Rovers 1 - 0 Exeter City -
2 AugHuddersfield Town 3 - 0 Leyton Orient -
2 AugLincoln City 2 - 0 Reading -
2 AugPlymouth Argyle 1 - 3 Barnsley -
2 AugRotherham United 2 - 1 Port Vale -
2 AugWigan Athletic 3 - 1 Northampton Town -
   
1 AugLuton Town 1 - 0 AFC Wimbledon -
Explanation of this analysisThe results for EFL 1 for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.
Data last updated: 7 December 2025