DateLeaguePosResultPos xScorePerfHomeAwayWinsDrawsLossesPointsPts/Game
29 SepNorthern Premier 1 West6Wythenshawe 4 - 5 Padiham14W - + W1/10/10/13/33.0
22 SepNorthern Premier 1 West8Chasetown 2 - 0 Padiham18L - - L1/20/21/23/61.5
19 SepNorthern Premier 1 West15Kidsgrove Athletic 1 - 0 Padiham16L - - L1/30/32/33/91.0
15 SepNorthern Premier 1 West11Padiham 1 - 1 Mossley15D - -D 1/41/42/44/121.0
12 SepNorthern Premier 1 West11Padiham 0 - 5 Newcastle Town19L - -L 1/51/53/54/150.8
5 SepNorthern Premier 1 West15Padiham 2 - 0 1874 Northwich16W - +W 2/61/63/67/181.2
31 AugNorthern Premier 1 West15Padiham 0 - 4 Stafford Rangers5L - -L 2/71/74/77/211.0
25 AugNorthern Premier 1 West16Atherton Collieries 0 - 1 Padiham11W - + W3/81/84/810/241.3
18 AugNorthern Premier 1 West16Padiham 2 - 2 Runcorn Linnets10D - -D 3/92/94/911/271.2
15 AugNorthern Premier 1 West16Padiham 1 - 4 Shifnal Town1L - -L 3/102/105/1011/301.1
11 AugNorthern Premier 1 West-Prescot Cables 1 - 1 Padiham-D - - D3/113/115/1112/331.1
Explanation of this analysisThe results for Padiham for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.

Perf column indicates performance against teams higher or lower in league.
Data last updated: 4 October 2026