DateLeaguePosResultPos xScorePerfHomeAwayWinsDrawsLossesPointsPts/Game
18 FebNorthern Premier 1 West8Shifnal Town 0 - 2 Bury1W - + W1/10/10/13/33.0
14 FebNorthern Premier 1 West21Wythenshawe Town 0 - 1 Bury2W - + W2/20/20/26/63.0
7 FebNorthern Premier 1 West2Bury 9 - 0 Trafford22W2 - 1 R+W 3/30/30/39/93.0
31 JanNorthern Premier 1 West8Chasetown 0 - 1 Bury4W - + W4/40/40/412/123.0
24 JanNorthern Premier 1 West20Stafford Rangers 2 - 2 Bury3D - - D4/51/50/513/152.6
17 JanNorthern Premier 1 West3Bury 2 - 2 Darlaston Town19D2 - 1 X-D 4/62/60/614/182.3
10 JanNorthern Premier 1 West3Bury 1 - 1 Avro2D - -D 4/73/70/715/212.1
1 JanNorthern Premier 1 West6Stalybridge Celtic 2 - 6 Bury3W - + W5/83/80/818/242.3
26 DecNorthern Premier 1 West6Bury 2 - 0 Clitheroe11W - +W 6/93/90/921/272.3
20 DecNorthern Premier 1 West19Newcastle Town 0 - 1 Bury7W - + W7/103/100/1024/302.4
13 DecNorthern Premier 1 West7Bury 2 - 1 Mossley12W2 - 2 X+W 8/113/110/1127/332.5
6 DecNorthern Premier 1 West4Shifnal Town 0 - 0 Bury7D3 - 2 X- D8/124/120/1228/362.3
29 NovNorthern Premier 1 West4Bury 0 - 0 Atherton Collieries9D2 - 1 X-D 8/135/130/1329/392.2
22 NovNorthern Premier 1 West16Witton Albion 3 - 0 Bury3L - - L8/145/141/1429/422.1
19 NovNorthern Premier 1 West20Darlaston Town 1 - 2 Bury4W - + W9/155/151/1532/452.1
15 NovNorthern Premier 1 West4Bury 0 - 2 Lower Breck1L - -L 9/165/162/1632/482.0
11 NovNorthern Premier 1 West11Nantwich Town 1 - 4 Bury4W - + W10/175/172/1735/512.1
8 NovNorthern Premier 1 West12Bootle 1 - 1 Bury4D - - D10/186/182/1836/542.0
1 NovNorthern Premier 1 West5Bury 2 - 0 Kidsgrove Athletic12W - +W 11/196/192/1939/572.1
25 OctNorthern Premier 1 West9Vauxhall Motors 3 - 3 Bury5D - - D11/207/202/2040/602.0
21 OctNorthern Premier 1 West17Mossley 2 - 1 Bury3L - - L11/217/213/2140/631.9
18 OctNorthern Premier 1 West18Sporting Khalsa 2 - 0 Bury1L - - L11/227/224/2240/661.8
14 OctNorthern Premier 1 West1Bury 5 - 2 Wythenshawe Town19W - +W 12/237/234/2343/691.9
11 OctNorthern Premier 1 West5Bury 4 - 0 Chasetown2W - +W 13/247/244/2446/721.9
7 OctNorthern Premier 1 West22Trafford 0 - 1 Bury4W - + W14/257/254/2549/752.0
27 SepNorthern Premier 1 West9Bury 3 - 2 Stafford Rangers6W - +W 15/267/264/2652/782.0
13 SepNorthern Premier 1 West8Bury 3 - 0 Shifnal Town2W - +W 16/277/274/2755/812.0
9 SepNorthern Premier 1 West19Bury 1 - 0 Runcorn Linnets5W - +W 17/287/284/2858/842.1
25 AugNorthern Premier 1 West11Bury 0 - 2 Stalybridge Celtic15L - -L 17/297/295/2958/872.0
23 AugNorthern Premier 1 West19Congleton Town 0 - 0 Bury11D - - D17/308/305/3059/902.0
13 AugNorthern Premier 1 West6Avro 1 - 1 Bury10D - - D17/319/315/3160/931.9
9 AugNorthern Premier 1 West-Bury 1 - 0 Newcastle Town-W - -W 18/329/325/3263/962.0
Explanation of this analysisThe results for Bury for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.

Perf column indicates performance against teams higher or lower in league.
Data last updated: 2 March 2026