DateLeaguePosResultPos xScorePerfHomeAwayWinsDrawsLossesPointsPts/Game
18 AprNorthern Premier 1 West1Bury 4 - 1 Witton Albion8W3 - 2 R+W 1/10/10/13/33.0
11 AprNorthern Premier 1 West1Bury 1 - 0 Nantwich Town10W - +W 2/20/20/26/63.0
6 AprNorthern Premier 1 West13Clitheroe 1 - 1 Bury1D - - D2/31/30/37/92.3
4 AprNorthern Premier 1 West1Bury 4 - 1 Congleton Town17W - +W 3/41/40/410/122.5
28 MarNorthern Premier 1 West4Runcorn Linnets 0 - 3 Bury1W - + W4/51/50/513/152.6
21 MarNorthern Premier 1 West1Bury 2 - 1 Bootle7W - +W 5/61/60/616/182.7
14 MarNorthern Premier 1 West15Kidsgrove Athletic 0 - 2 Bury1W - + W6/71/70/719/212.7
7 MarNorthern Premier 1 West1Bury 0 - 2 Vauxhall Motors5L - -L 6/81/81/819/242.4
28 FebNorthern Premier 1 West3Lower Breck 0 - 3 Bury1W - + W7/91/91/922/272.4
21 FebNorthern Premier 1 West1Bury 2 - 0 Sporting Khalsa17W4 - 0 R+W 8/101/101/1025/302.5
18 FebNorthern Premier 1 West8Shifnal Town 0 - 2 Bury1W - + W9/111/111/1128/332.5
14 FebNorthern Premier 1 West21Wythenshawe Town 0 - 1 Bury2W - + W10/121/121/1231/362.6
7 FebNorthern Premier 1 West2Bury 9 - 0 Trafford22W2 - 1 R+W 11/131/131/1334/392.6
31 JanNorthern Premier 1 West8Chasetown 0 - 1 Bury4W - + W12/141/141/1437/422.6
24 JanNorthern Premier 1 West20Stafford Rangers 2 - 2 Bury3D - - D12/152/151/1538/452.5
17 JanNorthern Premier 1 West3Bury 2 - 2 Darlaston Town19D2 - 1 X-D 12/163/161/1639/482.4
10 JanNorthern Premier 1 West3Bury 1 - 1 Avro2D - -D 12/174/171/1740/512.4
1 JanNorthern Premier 1 West6Stalybridge Celtic 2 - 6 Bury3W - + W13/184/181/1843/542.4
26 DecNorthern Premier 1 West6Bury 2 - 0 Clitheroe11W - +W 14/194/191/1946/572.4
20 DecNorthern Premier 1 West19Newcastle Town 0 - 1 Bury7W - + W15/204/201/2049/602.5
13 DecNorthern Premier 1 West7Bury 2 - 1 Mossley12W2 - 2 X+W 16/214/211/2152/632.5
6 DecNorthern Premier 1 West4Shifnal Town 0 - 0 Bury7D3 - 2 X- D16/225/221/2253/662.4
29 NovNorthern Premier 1 West4Bury 0 - 0 Atherton Collieries9D2 - 1 X-D 16/236/231/2354/692.3
22 NovNorthern Premier 1 West16Witton Albion 3 - 0 Bury3L - - L16/246/242/2454/722.3
19 NovNorthern Premier 1 West20Darlaston Town 1 - 2 Bury4W - + W17/256/252/2557/752.3
15 NovNorthern Premier 1 West4Bury 0 - 2 Lower Breck1L - -L 17/266/263/2657/782.2
11 NovNorthern Premier 1 West11Nantwich Town 1 - 4 Bury4W - + W18/276/273/2760/812.2
8 NovNorthern Premier 1 West12Bootle 1 - 1 Bury4D - - D18/287/283/2861/842.2
1 NovNorthern Premier 1 West5Bury 2 - 0 Kidsgrove Athletic12W - +W 19/297/293/2964/872.2
25 OctNorthern Premier 1 West9Vauxhall Motors 3 - 3 Bury5D - - D19/308/303/3065/902.2
21 OctNorthern Premier 1 West17Mossley 2 - 1 Bury3L - - L19/318/314/3165/932.1
18 OctNorthern Premier 1 West18Sporting Khalsa 2 - 0 Bury1L - - L19/328/325/3265/962.0
14 OctNorthern Premier 1 West1Bury 5 - 2 Wythenshawe Town19W - +W 20/338/335/3368/992.1
11 OctNorthern Premier 1 West5Bury 4 - 0 Chasetown2W - +W 21/348/345/3471/1022.1
7 OctNorthern Premier 1 West22Trafford 0 - 1 Bury4W - + W22/358/355/3574/1052.1
27 SepNorthern Premier 1 West9Bury 3 - 2 Stafford Rangers6W - +W 23/368/365/3677/1082.1
13 SepNorthern Premier 1 West8Bury 3 - 0 Shifnal Town2W - +W 24/378/375/3780/1112.2
9 SepNorthern Premier 1 West19Bury 1 - 0 Runcorn Linnets5W - +W 25/388/385/3883/1142.2
25 AugNorthern Premier 1 West11Bury 0 - 2 Stalybridge Celtic15L - -L 25/398/396/3983/1172.1
23 AugNorthern Premier 1 West19Congleton Town 0 - 0 Bury11D - - D25/409/406/4084/1202.1
13 AugNorthern Premier 1 West6Avro 1 - 1 Bury10D - - D25/4110/416/4185/1232.1
9 AugNorthern Premier 1 West-Bury 1 - 0 Newcastle Town-W - -W 26/4210/426/4288/1262.1
Explanation of this analysisThe results for Bury for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.

Perf column indicates performance against teams higher or lower in league.
Data last updated: 21 April 2026