DateLeaguePosResultPos xScorePerfHomeAwayWinsDrawsLossesPointsPts/Game
25 AprNorthern Premier 1 West15Clitheroe 2 - 2 Kidsgrove Athletic16D4 - 1 X-D 0/11/10/11/31.0
18 AprNorthern Premier 1 West17Stafford Rangers 2 - 1 Clitheroe14L - - L0/21/21/21/60.5
11 AprNorthern Premier 1 West14Clitheroe 0 - 2 Bootle7L - -L 0/31/32/31/90.3
6 AprNorthern Premier 1 West13Clitheroe 1 - 1 Bury1D - -D 0/42/42/42/120.5
4 AprNorthern Premier 1 West19Sporting Khalsa 0 - 2 Clitheroe14W - + W1/52/52/55/151.0
28 MarNorthern Premier 1 West14Clitheroe 0 - 0 Mossley10D - -D 1/63/62/66/181.0
21 MarNorthern Premier 1 West19Congleton Town 2 - 2 Clitheroe14D - - D1/74/72/77/211.0
17 MarNorthern Premier 1 West15Kidsgrove Athletic 2 - 0 Clitheroe14L - - L1/84/83/87/240.9
14 MarNorthern Premier 1 West14Clitheroe 0 - 2 Witton Albion12L - -L 1/94/94/97/270.8
7 MarNorthern Premier 1 West8Chasetown 2 - 0 Clitheroe14L1 - 0 R- L1/104/105/107/300.7
28 FebNorthern Premier 1 West12Clitheroe 2 - 1 Runcorn Linnets4W - +W 2/114/115/1110/330.9
21 FebNorthern Premier 1 West12Clitheroe 9 - 1 Darlaston Town20W3 - 0 R+W 3/124/125/1213/361.1
17 FebNorthern Premier 1 West15Clitheroe 2 - 1 Nantwich Town10W - +W 4/134/135/1316/391.2
14 FebNorthern Premier 1 West5Stalybridge Celtic 3 - 3 Clitheroe15D3 - 0 X- D4/145/145/1417/421.2
10 FebNorthern Premier 1 West13Kidsgrove Athletic 1 - 0 Clitheroe15L1 - 0 +- L4/155/156/1517/451.1
7 FebNorthern Premier 1 West15Clitheroe 0 - 1 Avro4L - -L 4/165/167/1617/481.1
31 JanNorthern Premier 1 West6Vauxhall Motors 4 - 2 Clitheroe13L - - L4/175/178/1717/511.0
27 JanNorthern Premier 1 West22Trafford 3 - 0 Clitheroe13L - - L4/185/189/1817/540.9
24 JanNorthern Premier 1 West19Newcastle Town 1 - 1 Clitheroe13D - - D4/196/199/1918/570.9
17 JanNorthern Premier 1 West14Clitheroe 4 - 0 Wythenshawe Town20W2 - 1 R+W 5/206/209/2021/601.1
1 JanNorthern Premier 1 West13Clitheroe 2 - 2 Atherton Collieries10D - -D 5/217/219/2122/631.0
26 DecNorthern Premier 1 West6Bury 2 - 0 Clitheroe11L - - L5/227/2210/2222/661.0
20 DecNorthern Premier 1 West11Clitheroe 2 - 2 Shifnal Town5D - -D 5/238/2310/2323/691.0
16 DecNorthern Premier 1 West9Runcorn Linnets 2 - 0 Clitheroe11L4 - 0 R- L5/248/2411/2423/721.0
6 DecNorthern Premier 1 West1Lower Breck 1 - 1 Clitheroe11D2 - 0 X- D5/259/2511/2524/751.0
25 NovNorthern Premier 1 West11Clitheroe 1 - 1 Chasetown9D - -D 5/2610/2611/2625/781.0
22 NovNorthern Premier 1 West15Clitheroe 4 - 1 Stafford Rangers14W2 - 1 R+W 6/2710/2711/2728/811.0
8 NovNorthern Premier 1 West14Clitheroe 2 - 0 Congleton Town18W2 - 2 X+W 7/2810/2811/2831/841.1
4 NovNorthern Premier 1 West20Wythenshawe Town 0 - 0 Clitheroe17D - - D7/2911/2911/2932/871.1
1 NovNorthern Premier 1 West17Witton Albion 1 - 0 Clitheroe16L - - L7/3011/3012/3032/901.1
28 OctNorthern Premier 1 West13Clitheroe 3 - 3 Sporting Khalsa18D2 - 0 X-D 7/3112/3112/3133/931.1
21 OctNorthern Premier 1 West11Nantwich Town 3 - 2 Clitheroe12L - - L7/3212/3213/3233/961.0
18 OctNorthern Premier 1 West21Darlaston Town 1 - 3 Clitheroe15W - + W8/3312/3313/3336/991.1
14 OctNorthern Premier 1 West14Clitheroe 1 - 3 Stalybridge Celtic2L - -L 8/3412/3414/3436/1021.1
11 OctNorthern Premier 1 West11Clitheroe 2 - 5 Vauxhall Motors9L - -L 8/3512/3515/3536/1051.0
8 OctNorthern Premier 1 West4Avro 4 - 0 Clitheroe11L - - L8/3612/3616/3636/1081.0
30 SepNorthern Premier 1 West8Bootle 0 - 1 Clitheroe14W - + W9/3712/3716/3739/1111.1
27 SepNorthern Premier 1 West15Clitheroe 1 - 0 Newcastle Town16W2 - 0 R+W 10/3812/3816/3842/1141.1
13 SepNorthern Premier 1 West11Clitheroe 2 - 3 Lower Breck1L - -L 10/3912/3917/3942/1171.1
25 AugNorthern Premier 1 West20Atherton Collieries 2 - 1 Clitheroe10L - - L10/4012/4018/4042/1201.1
16 AugNorthern Premier 1 West17Mossley 0 - 0 Clitheroe6D - - D10/4113/4118/4143/1231.0
12 AugNorthern Premier 1 West13Clitheroe 2 - 1 Trafford16W2 - 1 ++W 11/4213/4218/4246/1261.1
9 AugNorthern Premier 1 West-Shifnal Town 0 - 0 Clitheroe-D - - D11/4314/4318/4347/1291.1
Explanation of this analysisThe results for Clitheroe for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.

Perf column indicates performance against teams higher or lower in league.
Data last updated: 26 April 2026