DateLeaguePosResultPos xScorePerfHomeAwayWinsDrawsLossesPointsPts/Game
18 AprNorthern Premier 1 West9Nantwich Town 0 - 4 Avro2W - + W1/10/10/13/33.0
11 AprNorthern Premier 1 West6Vauxhall Motors 1 - 4 Avro2W - + W2/20/20/26/63.0
6 AprNorthern Premier 1 West2Avro 2 - 1 Trafford20W - +W 3/30/30/39/93.0
4 AprNorthern Premier 1 West12Shifnal Town 1 - 3 Avro3W - + W4/40/40/412/123.0
28 MarNorthern Premier 1 West2Avro 0 - 3 Bootle7L2 - 2 X-L 4/50/51/512/152.4
24 MarNorthern Premier 1 West15Kidsgrove Athletic 3 - 1 Avro2L - - L4/60/62/612/182.0
21 MarNorthern Premier 1 West8Chasetown 1 - 2 Avro2W - + W5/70/72/715/212.1
14 MarNorthern Premier 1 West2Avro 3 - 1 Sporting Khalsa18W - +W 6/80/82/818/242.3
10 MarNorthern Premier 1 West16Newcastle Town 0 - 2 Avro2W - + W7/90/92/921/272.3
7 MarNorthern Premier 1 West6Stalybridge Celtic 2 - 1 Avro2L - - L7/100/103/1021/302.1
28 FebNorthern Premier 1 West2Avro 3 - 1 Atherton Collieries13W2 - 2 X+W 8/110/113/1124/332.2
14 FebNorthern Premier 1 West4Avro 3 - 1 Witton Albion13W2 - 1 R+W 9/120/123/1227/362.3
7 FebNorthern Premier 1 West15Clitheroe 0 - 1 Avro4W - + W10/130/133/1330/392.3
31 JanNorthern Premier 1 West3Avro 3 - 3 Congleton Town17D - -D 10/141/143/1431/422.2
24 JanNorthern Premier 1 West4Runcorn Linnets 2 - 2 Avro2D - - D10/152/153/1532/452.1
17 JanNorthern Premier 1 West2Avro 1 - 3 Lower Breck1L - -L 10/162/164/1632/482.0
14 JanNorthern Premier 1 West19Darlaston Town 1 - 0 Avro2L - - L10/172/175/1732/511.9
10 JanNorthern Premier 1 West3Bury 1 - 1 Avro2D - - D10/183/185/1833/541.8
1 JanNorthern Premier 1 West2Avro 2 - 0 Mossley15W - +W 11/193/195/1936/571.9
26 DecNorthern Premier 1 West22Trafford 0 - 2 Avro2W - + W12/203/205/2039/602.0
20 DecNorthern Premier 1 West3Avro 3 - 0 Stafford Rangers16W3 - 0 ++W 13/213/215/2142/632.0
6 DecNorthern Premier 1 West18Newcastle Town 0 - 0 Avro2D - - D13/224/225/2243/662.0
22 NovNorthern Premier 1 West2Avro 1 - 0 Nantwich Town10W2 - 1 D+W 14/234/235/2346/692.0
15 NovNorthern Premier 1 West6Atherton Collieries 1 - 2 Avro2W - + W15/244/245/2449/722.0
12 NovNorthern Premier 1 West1Lower Breck 0 - 3 Avro4W3 - 2 X+ W16/254/255/2552/752.1
8 NovNorthern Premier 1 West2Avro 2 - 1 Chasetown7W2 - 1 ++W 17/264/265/2655/782.1
1 NovNorthern Premier 1 West18Sporting Khalsa 1 - 2 Avro2W - + W18/274/275/2758/812.1
29 OctNorthern Premier 1 West2Avro 1 - 2 Runcorn Linnets13L2 - 1 X-L 18/284/286/2858/842.1
25 OctNorthern Premier 1 West2Avro 1 - 0 Stalybridge Celtic5W2 - 2 X+W 19/294/296/2961/872.1
18 OctNorthern Premier 1 West4Avro 0 - 0 Kidsgrove Athletic10D2 - 0 X-D 19/305/306/3062/902.1
14 OctNorthern Premier 1 West13Witton Albion 2 - 2 Avro3D - - D19/316/316/3163/932.0
11 OctNorthern Premier 1 West19Congleton Town 0 - 2 Avro4W - + W20/326/326/3266/962.1
8 OctNorthern Premier 1 West4Avro 4 - 0 Clitheroe11W - +W 21/336/336/3369/992.1
4 OctNorthern Premier 1 West7Avro 1 - 0 Wythenshawe Town18W - +W 22/346/346/3472/1022.1
20 SepNorthern Premier 1 West11Wythenshawe Town 2 - 2 Avro6D - - D22/357/356/3573/1052.1
13 SepNorthern Premier 1 West4Avro 0 - 0 Newcastle Town20D2 - 0 X-D 22/368/366/3674/1082.1
10 SepNorthern Premier 1 West8Avro 2 - 1 Vauxhall Motors16W2 - 1 ++W 23/378/376/3777/1112.1
25 AugNorthern Premier 1 West18Mossley 0 - 1 Avro13W - + W24/388/386/3880/1142.1
23 AugNorthern Premier 1 West10Avro 1 - 2 Shifnal Town3L - -L 24/398/397/3980/1172.1
19 AugNorthern Premier 1 West18Bootle 3 - 2 Avro5L - - L24/408/408/4080/1202.0
13 AugNorthern Premier 1 West6Avro 1 - 1 Bury10D - -D 24/419/418/4181/1232.0
9 AugNorthern Premier 1 West-Stafford Rangers 0 - 2 Avro-W - - W25/429/428/4284/1262.0
Explanation of this analysisThe results for Avro for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.

Perf column indicates performance against teams higher or lower in league.
Data last updated: 19 April 2026