DateLeaguePosResultPos xScorePerfHomeAwayWinsDrawsLossesPointsPts/Game
14 NovNorthern Premier 1 West18Congleton Town 4 - 3 Padiham16L - - L0/10/11/10/30.0
7 NovNorthern Premier 1 West11Nantwich Town 3 - 0 Padiham16L - - L0/20/22/20/60.0
3 NovNorthern Premier 1 West15Padiham 0 - 1 Bootle1L - -L 0/30/33/30/90.0
31 OctNorthern Premier 1 West13Padiham 6 - 1 Lichfield City22W2 - 1 R+W 1/40/43/43/120.8
24 OctNorthern Premier 1 West13Padiham 1 - 1 Stalybridge Celtic10D - -D 1/51/53/54/150.8
17 OctNorthern Premier 1 West8Hanley Town 4 - 0 Padiham12L - - L1/61/64/64/180.7
10 OctNorthern Premier 1 West10Padiham 4 - 0 Lower Breck17W0 - 2 X+W 2/71/74/77/211.0
6 OctNorthern Premier 1 West9Witton Albion 1 - 1 Padiham15D - - D2/82/84/88/241.0
3 OctNorthern Premier 1 West201874 Northwich 2 - 2 Padiham15D - - D2/93/94/99/271.0
29 SepNorthern Premier 1 West6Wythenshawe 4 - 5 Padiham14W - + W3/103/104/1012/301.2
22 SepNorthern Premier 1 West8Chasetown 2 - 0 Padiham18L - - L3/113/115/1112/331.1
19 SepNorthern Premier 1 West15Kidsgrove Athletic 1 - 0 Padiham16L - - L3/123/126/1212/361.0
15 SepNorthern Premier 1 West11Padiham 1 - 1 Mossley15D - -D 3/134/136/1313/391.0
12 SepNorthern Premier 1 West11Padiham 0 - 5 Newcastle Town19L - -L 3/144/147/1413/420.9
5 SepNorthern Premier 1 West15Padiham 2 - 0 1874 Northwich16W - +W 4/154/157/1516/451.1
31 AugNorthern Premier 1 West15Padiham 0 - 4 Stafford Rangers5L - -L 4/164/168/1616/481.0
25 AugNorthern Premier 1 West16Atherton Collieries 0 - 1 Padiham11W - + W5/174/178/1719/511.1
18 AugNorthern Premier 1 West16Padiham 2 - 2 Runcorn Linnets10D - -D 5/185/188/1820/541.1
15 AugNorthern Premier 1 West16Padiham 1 - 4 Shifnal Town1L - -L 5/195/199/1920/571.1
11 AugNorthern Premier 1 West-Prescot Cables 1 - 1 Padiham-D - - D5/206/209/2021/601.1
Explanation of this analysisThe results for Padiham for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.

Perf column indicates performance against teams higher or lower in league.
Data last updated: 18 November 2026