DateLeaguePosResultPos xScorePerfHomeAwayWinsDrawsLossesPointsPts/Game
25 NovNorthern Premier 1 East13Ossett United 0 - 1 Hallam19W2 - 2 X+ W1/10/10/13/33.0
22 NovNorthern Premier 1 East18Hallam 0 - 2 Heaton Stannington10L - -L 1/20/21/23/61.5
8 NovNorthern Premier 1 East14Hallam 2 - 0 Bishop Auckland17W - +W 2/30/31/36/92.0
1 NovNorthern Premier 1 East6Bridlington Town 2 - 0 Hallam17L - - L2/40/42/46/121.5
25 OctNorthern Premier 1 East16Hallam 1 - 4 Brighouse Town15L - -L 2/50/53/56/151.2
18 OctNorthern Premier 1 East20Newton Aycliffe 1 - 3 Hallam14W - + W3/60/63/69/181.5
14 OctNorthern Premier 1 East14Hallam 1 - 1 Grimsby Borough6D - -D 3/71/73/710/211.4
11 OctNorthern Premier 1 East16Hallam 1 - 1 Consett10D - -D 3/82/83/811/241.4
7 OctNorthern Premier 1 East3Matlock Town 2 - 0 Hallam15L4 - 1 R- L3/92/94/911/271.2
4 OctNorthern Premier 1 East12Hallam 0 - 0 Emley5D - -D 3/103/104/1012/301.2
30 SepNorthern Premier 1 East22Silsden 1 - 2 Hallam18W - + W4/113/114/1115/331.4
27 SepNorthern Premier 1 East5Redcar Athletic 4 - 1 Hallam15L4 - 1 +- L4/123/125/1215/361.3
23 SepNorthern Premier 1 East18Ashington 2 - 1 Hallam15L - - L4/133/136/1315/391.2
20 SepNorthern Premier 1 East16Hallam 1 - 1 Blyth Spartans15D - -D 4/144/146/1416/421.1
13 SepNorthern Premier 1 East9Pontefract Collieries 3 - 1 Hallam14L - - L4/154/157/1516/451.1
25 AugNorthern Premier 1 East14Hallam 3 - 1 Blyth Town22W - +W 5/164/167/1619/481.2
19 AugNorthern Premier 1 East13Hallam 1 - 1 Bradford (Park Avenue)15D - -D 5/175/177/1720/511.2
12 AugNorthern Premier 1 East17North Ferriby 2 - 2 Hallam11D - - D5/186/187/1821/541.2
9 AugNorthern Premier 1 East-Garforth Town 1 - 1 Hallam-D - - D5/197/197/1922/571.2
Explanation of this analysisThe results for Hallam for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.

Perf column indicates performance against teams higher or lower in league.
Data last updated: 7 December 2025