DateLeaguePosResultPos xScorePerfHomeAwayWinsDrawsLossesPointsPts/Game
18 AprSouthern Division 1 South14Bristol Manor Farm 1 - 1 Brixham21D - - D0/11/10/11/31.0
14 AprSouthern Division 1 South21Brixham 0 - 3 Portishead Town3L - -L 0/21/21/21/60.5
11 AprSouthern Division 1 South21Bashley 2 - 0 Brixham20L - - L0/31/32/31/90.3
9 AprSouthern Division 1 South17Falmouth Town 2 - 0 Brixham20L - - L0/41/43/41/120.3
6 AprSouthern Division 1 South20Brixham 1 - 1 Willand Rovers19D - -D 0/52/53/52/150.4
3 AprSouthern Division 1 South13Didcot Town 1 - 0 Brixham20L - - L0/62/64/62/180.3
28 MarSouthern Division 1 South20Brixham 0 - 2 Westbury United10L - -L 0/72/75/72/210.3
24 MarSouthern Division 1 South20Brixham 1 - 2 Bishop's Cleeve6L - -L 0/82/86/82/240.3
21 MarSouthern Division 1 South9Larkhall Athletic 0 - 1 Brixham20W - + W1/92/96/95/270.6
17 MarSouthern Division 1 South10Westbury United 1 - 2 Brixham20W - + W2/102/106/108/300.8
14 MarSouthern Division 1 South20Brixham 4 - 0 Bideford15W - +W 3/112/116/1111/331.0
7 MarSouthern Division 1 South19Melksham Town 2 - 3 Brixham21W - + W4/122/126/1214/361.2
3 MarSouthern Division 1 South20Brixham 0 - 2 Exmouth Town8L - -L 4/132/137/1314/391.1
28 FebSouthern Division 1 South20Brixham 0 - 1 Hartpury University7L - -L 4/142/148/1414/421.0
16 FebSouthern Division 1 South15Swindon Supermarine 1 - 2 Brixham20W - + W5/152/158/1517/451.1
14 FebSouthern Division 1 South1Frome Town 2 - 0 Brixham21L - - L5/162/169/1617/481.1
31 JanSouthern Division 1 South2Malvern Town 7 - 3 Brixham20L - - L5/172/1710/1717/511.0
17 JanSouthern Division 1 South20Brixham 1 - 1 Winchester City3D - -D 5/183/1810/1818/541.0
3 JanSouthern Division 1 South21Brixham 2 - 0 Tavistock22W - +W 6/193/1910/1921/571.1
27 DecSouthern Division 1 South20Willand Rovers 1 - 0 Brixham21L - - L6/203/2011/2021/601.1
13 DecSouthern Division 1 South6Shaftesbury 2 - 0 Brixham20L - - L6/213/2112/2121/631.0
6 DecSouthern Division 1 South20Brixham 0 - 2 Didcot Town18L - -L 6/223/2213/2221/661.0
25 NovSouthern Division 1 South17Brixham 2 - 3 Mousehole13L - -L 6/233/2314/2321/690.9
22 NovSouthern Division 1 South6Bishop's Cleeve 6 - 1 Brixham16L - - L6/243/2415/2421/720.9
18 NovSouthern Division 1 South16Brixham 1 - 4 Malvern Town5L - -L 6/253/2516/2521/750.8
15 NovSouthern Division 1 South20Brixham 2 - 1 Bristol Manor Farm15W - +W 7/263/2616/2624/780.9
11 NovSouthern Division 1 South19Bideford 1 - 1 Brixham21D - - D7/274/2716/2725/810.9
8 NovSouthern Division 1 South22Brixham 4 - 1 Melksham Town20W - +W 8/284/2816/2828/841.0
1 NovSouthern Division 1 South10Hartpury University 7 - 1 Brixham21L - - L8/294/2917/2928/871.0
28 OctSouthern Division 1 South22Brixham 1 - 1 Falmouth Town13D - -D 8/305/3017/3029/901.0
25 OctSouthern Division 1 South6Winchester City 2 - 2 Brixham21D - - D8/316/3117/3130/931.0
18 OctSouthern Division 1 South22Brixham 0 - 2 Swindon Supermarine12L - -L 8/326/3218/3230/960.9
14 OctSouthern Division 1 South21Brixham 0 - 4 Frome Town5L - -L 8/336/3319/3330/990.9
11 OctSouthern Division 1 South9Portishead Town 2 - 0 Brixham19L - - L8/346/3420/3430/1020.9
4 OctSouthern Division 1 South21Brixham 1 - 2 Bashley9L - -L 8/356/3521/3530/1050.9
27 SepSouthern Division 1 South19Sporting Club Inkberrow 1 - 0 Brixham15L - - L8/366/3622/3630/1080.8
20 SepSouthern Division 1 South6Exmouth Town 4 - 1 Brixham15L - - L8/376/3723/3730/1110.8
25 AugSouthern Division 1 South14Tavistock 1 - 4 Brixham15W - + W9/386/3823/3833/1140.9
23 AugSouthern Division 1 South21Brixham 3 - 2 Larkhall Athletic19W - +W 10/396/3923/3936/1170.9
12 AugSouthern Division 1 South19Mousehole 3 - 0 Brixham21L - - L10/406/4024/4036/1200.9
9 AugSouthern Division 1 South-Brixham 0 - 4 Shaftesbury-L - -L 10/416/4125/4136/1230.9
Explanation of this analysisThe results for Brixham for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.

Perf column indicates performance against teams higher or lower in league.
Data last updated: 21 April 2026