Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/7   Manchester City87/0/120/9/1121 (88%) 400116512 (100%)121 3019369 (75%)220
= 2/1/9   Arsenal87/0/113/5/821 (88%) 40092712 (100%)210 3014319 (75%)300
= 3/1/12   Brighton & Hove Albion75/1/123/5/1816 (76%) 3101311210 (83%)331 20110466 (67%)221
= 4/3/10   Chelsea74/1/217/13/413 (62%) 21011657 (78%)021 20267-16 (50%)110
= 5/5/13   Liverpool73/3/19/8/112 (57%) 02125-32 (22%)100 31073410 (83%)200
+ 6/6/20   Aston Villa83/2/39/12/-311 (46%) 11256-14 (33%)000 21146-27 (58%)210
- 7/2/10   Brentford72/4/113/8/510 (48%) 2118357 (58%)220 0305503 (33%)000
- 8/3/11   Leeds United72/4/19/6/310 (48%) 1306336 (50%)110 1113304 (44%)100
- 9/2/10   Everton82/4/28/9/-110 (42%) 2115417 (58%)200 03135-23 (25%)100
-10/4/13  Ipswich Town83/1/412/16/-410 (42%) 2115507 (58%)000 103711-43 (25%)010
-11/2/11  Hull City72/3/28/7/19 (43%) 1204225 (56%)200 11245-14 (33%)100
+12/12/20  Fulham82/2/48/10/-28 (33%) 11267-14 (33%)100 11223-14 (33%)200
-13/3/13  Newcastle United72/2/310/14/-48 (38%) 1216605 (42%)000 10248-43 (33%)100
-14/10/19  Manchester United71/4/210/10/07 (33%) 1116424 (44%)011 03146-23 (25%)000
-15/12/20  Crystal Palace72/1/49/17/-87 (33%) 10268-23 (33%)010 11239-64 (33%)110
-16/12/20  AFC Bournemouth71/3/39/13/-46 (29%) 1215415 (42%)100 01249-51 (11%)000
-17/15/20  Tottenham Hotspur71/3/36/10/-46 (29%) 11256-14 (33%)110 02114-32 (22%)100
-18/11/19  Nottingham Forest81/3/46/10/-46 (25%) 01303-31 (8%)100 12167-15 (42%)000
-19/14/20  Coventry City82/0/66/15/-96 (25%) 10348-43 (25%)010 10327-53 (25%)100
=20/11/20  Sunderland71/1/56/14/-84 (19%) 10214-33 (33%)100 013510-51 (8%)010
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 23 October 2026