Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/23   Salford City128/1/319/12/725 (69%) 50173415 (83%)300 312129310 (56%)120
= 2/1/3   Barnet106/3/123/15/821 (70%) 311118310 (67%)020 320127511 (73%)030
= 3/2/9   Crewe Alexandra125/6/115/11/421 (58%) 330117412 (67%)120 2314409 (50%)300
+ 4/1/7   Walsall114/7/016/7/919 (58%) 32082611 (73%)420 1508538 (44%)210
+ 5/2/14   Cheltenham Town125/3/421/22/-118 (50%) 4111310313 (72%)020 123812-45 (28%)010
- 6/3/9   York City114/5/219/13/617 (52%) 420145914 (78%)230 03258-33 (20%)000
- 7/4/24   Gillingham124/5/317/14/317 (47%) 2317529 (50%)310 22210918 (44%)120
+ 8/8/23   Shrewsbury Town125/2/513/17/-417 (47%) 31276110 (56%)300 213611-57 (39%)010
- 9/7/17   Chesterfield124/4/418/16/216 (44%) 23111839 (50%)120 21378-17 (39%)100
+10/10/21  Exeter City124/4/48/6/216 (44%) 33061512 (67%)500 11425-34 (22%)200
-11/10/23  Accrington Stanley123/6/317/16/115 (42%) 330127512 (67%)220 03359-43 (17%)100
-12/2/20  Newport County123/6/316/15/115 (42%) 330105512 (67%)210 033610-43 (17%)210
+13/4/17  Tranmere Rovers123/6/315/15/015 (42%) 2319639 (50%)200 13269-36 (33%)200
-14/10/24  Rochdale124/3/515/17/-215 (42%) 312108210 (56%)310 12359-45 (28%)100
+15/2/18  Swindon Town124/3/513/16/-315 (42%) 321106411 (61%)020 114310-74 (22%)110
-16/1/16  Bristol Rovers125/0/716/20/-415 (42%) 402118312 (67%)311 105512-73 (17%)100
-17/3/17  Grimsby Town123/5/415/15/014 (39%) 31286210 (56%)300 04279-24 (22%)100
-18/6/18  Fleetwood Town123/5/414/15/-114 (39%) 2317439 (50%)300 123711-45 (28%)100
+19/4/20  Colchester United112/6/311/14/-312 (36%) 2305329 (60%)200 033611-53 (17%)000
+20/20/24  Port Vale103/3/46/10/-412 (40%) 32041311 (73%)400 01429-71 (7%)000
-21/5/21  Oldham Athletic113/2/613/17/-411 (33%) 312117410 (56%)320 014210-81 (7%)000
+22/12/23  Rotherham United122/5/514/20/-611 (31%) 1411012-27 (39%)010 11448-44 (22%)100
-23/13/23  Northampton Town102/4/46/8/-210 (33%) 12223-15 (33%)200 12245-15 (33%)100
=24/15/24  Crawley Town101/2/711/20/-95 (17%) 014511-61 (7%)000 11369-34 (27%)000
Explanation of this analysisThe EFL 2 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 23 October 2026