Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Milton Keynes Dons4524/13/885/44/4185 (63%) 136441202145 (65%)1062 117444242040 (61%)551
Bromley4523/15/768/45/2384 (62%) 139038201848 (73%)820 10673025536 (52%)830
Cambridge United4522/15/866/33/3381 (60%) 156243152851 (74%)1061 7962318530 (45%)920
Salford City4525/5/1561/51/1080 (59%) 144534241046 (67%)1050 111102727034 (52%)430
Notts County4524/7/1473/51/2279 (59%) 133644242042 (64%)772 11482927237 (54%)610
Grimsby Town4522/11/1273/49/2477 (57%) 125641221941 (59%)962 10663227536 (55%)830
Chesterfield4520/16/969/55/1476 (56%) 118438241441 (59%)850 9853131035 (53%)630
Swindon Town4522/9/1469/57/1275 (56%) 116537251239 (59%)640 11393232036 (52%)730
Barnet4520/13/1268/52/1673 (54%) 10673829936 (52%)751 10753023737 (56%)831
Oldham Athletic4518/14/1361/44/1768 (50%) 108431181338 (58%)940 8693026430 (43%)950
Crewe Alexandra4519/9/1764/58/666 (49%) 12463428640 (61%)550 75113030026 (38%)340
Walsall4518/11/1655/53/265 (48%) 85102330-729 (42%)620 10663223936 (55%)550
Colchester United4517/12/1658/48/1063 (47%) 106735231236 (52%)651 7692325-227 (41%)520
Bristol Rovers4519/4/2255/64/-961 (45%) 121103128337 (54%)840 73122436-1224 (36%)330
Fleetwood Town4515/15/1556/57/-160 (44%) 8863333032 (48%)340 7792324-128 (41%)600
Accrington Stanley4514/11/2047/55/-853 (39%) 9592727032 (46%)640 56112028-821 (32%)620
Cheltenham Town4514/10/2152/75/-2352 (39%) 9492729-231 (47%)630 56122546-2121 (30%)510
Shrewsbury Town4513/10/2242/68/-2649 (36%) 9682227-533 (48%)1020 44142041-2116 (24%)320
Gillingham4511/14/2052/76/-2447 (35%) 7782836-828 (42%)420 47122440-1619 (28%)530
+20/4/23  Tranmere Rovers4510/10/2553/78/-2540 (30%) 45132136-1517 (26%)420 65123242-1023 (33%)440
-21/9/24  Newport County4511/7/2746/76/-3040 (30%) 64132437-1322 (32%)420 53142239-1718 (27%)320
-22/18/24  Crawley Town458/15/2244/68/-2439 (29%) 5982628-224 (36%)510 36141840-2215 (22%)620
-23/5/24  Harrogate Town4510/9/2638/66/-2839 (29%) 43151536-2115 (23%)410 66112330-724 (35%)520
=24/14/24  Barrow459/9/2744/76/-3236 (27%) 54131732-1519 (29%)410 45142744-1717 (25%)310
Explanation of this analysisThe EFL 2 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 29 April 2026