Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/-/-   Atherton Collieries00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 1/-/-   1874 Northwich00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/-/-   Bootle00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/-/-   Hanley Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/-/-   Chasetown00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/-/-   Lichfield City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/-/-   Clitheroe00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/-/-   Padiham00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/-/-   Congleton Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/-/-   Prescot Cables00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/-/-   Wythenshawe00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/-/-   Kidsgrove Athletic00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/-/-   Lower Breck00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/-/-   Mossley00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/-/-   Nantwich Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/-/-  Newcastle Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/-/-  Runcorn Linnets00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/-/-  Shifnal Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/-/-  Stafford Rangers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/-/-  Stalybridge Celtic00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/-/-  Vauxhall Motors00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/-/-  Witton Albion00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe Northern Premier 1 West table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 5 August 2026