Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4Form
= 1/1/10   Annan Athletic00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 1/4/10   Dumbarton00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/2/9   Clyde00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/4/10   Elgin City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/3/9   FC Edinburgh00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/1/10   Forfar Athletic00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/5/10   Kelty Hearts00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/1/4   Spartans00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/2/10   Stirling Albion00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/4/10  Stranraer00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe S League 2 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 31 May 2026