Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/5/15   Canton00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/3/11   Cardiff Airport00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/7/15   Cardiff Corinthians00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/4/16   Cefn Cribwr00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/8/15   Clydach00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/1/4   Evans & Williams00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/2/15   Goytre United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/2/14   Llwydcoed00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/1/7   Morriston Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/-/-  Mumbles Rangers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/2/16  Penrhiwceiber Rangers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/1/2  Penydarren BGC00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/1/3  Port Talbot Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/8/16  Seven Sisters Onllwyn00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/8/16  Taff's Well00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/4/15  Ynysygerwn00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe W Ardal SW table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 31 May 2026