Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/17   Maidstone United96/1/217/9/819 (70%) 2115417 (58%)100 401125712 (80%)230
= 2/1/6   Weston-super-Mare95/2/216/7/917 (63%) 411135813 (72%)330 1113214 (44%)110
= 3/1/9   Dagenham & Redbridge95/1/39/7/216 (59%) 3015239 (75%)200 21245-17 (47%)200
= 4/1/19   Salisbury94/3/216/7/915 (56%) 30112399 (75%)222 1314406 (40%)200
= 5/5/15   Billericay Town94/3/218/14/415 (56%) 22010738 (67%)120 2128717 (47%)010
= 6/2/9   Tonbridge Angels94/2/318/9/914 (52%) 1036603 (25%)011 320123911 (73%)320
= 7/3/12   Truro City84/2/211/4/714 (58%) 31193610 (67%)220 1112114 (44%)200
= 8/6/21   Dover Athletic94/2/315/16/-114 (52%) 112810-24 (33%)021 31176110 (67%)210
= 9/7/19   Dorking Wanderers93/4/218/13/513 (48%) 11267-14 (33%)110 23012669 (60%)230
=10/7/19  Torquay United93/4/213/11/213 (48%) 1407617 (47%)110 2026516 (50%)110
=11/8/21  Farnham Town84/1/311/10/113 (54%) 10245-13 (33%)100 31175210 (67%)100
=12/2/12  Folkestone Invicta83/3/215/9/612 (50%) 22110558 (53%)111 1115414 (44%)100
=13/13/22  Chesham United93/1/516/15/110 (37%) 1115414 (44%)100 204111106 (33%)120
=14/10/19  Chelmsford City81/7/09/8/110 (42%) 1202115 (56%)200 0507705 (33%)010
=15/2/15  Horsham82/4/29/10/-110 (42%) 12257-25 (33%)200 1204315 (56%)000
=16/5/17  Hemel Hempstead Town92/4/38/10/-210 (37%) 03247-33 (20%)000 2114317 (58%)200
=17/12/20  Maidenhead United92/4/38/11/-310 (37%) 04148-44 (27%)100 2024316 (50%)210
=18/14/23  Braintree Town83/1/413/18/-510 (42%) 203611-56 (40%)010 1117704 (44%)010
=19/3/19  AFC Totton83/1/48/13/-510 (42%) 20359-46 (40%)110 11134-14 (44%)100
=20/4/20  Farnborough83/1/46/11/-510 (42%) 10317-63 (25%)100 2115417 (58%)100
=21/21/24  Hampton & Richmond92/2/511/23/-128 (30%) 2119817 (58%)111 014215-131 (7%)000
=22/22/22  Ebbsfleet United31/2/03/1/25 (56%) 0201102 (33%)100 1002023 (100%)100
=23/20/24  Slough Town81/0/79/21/-123 (13%) 00315-40 (0%)000 104816-83 (20%)120
=24/22/24  Walton & Hersham80/1/74/24/-201 (4%) 004111-100 (0%)000 013313-101 (8%)000
Explanation of this analysisThe EFL National South table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 21 September 2026