Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Worthing4625/9/1299/52/4784 (61%) 157159174252 (75%)11113 102114035532 (46%)261
Hornchurch4623/12/1181/64/1781 (59%) 127439251443 (62%)870 11574239338 (55%)461
Torquay United4624/8/1487/62/2580 (58%) 145453302347 (68%)5101 103103432233 (48%)441
Dorking Wanderers4623/10/1378/61/1779 (57%) 173348252354 (78%)781 67103036-625 (36%)210
Hemel Hempstead Town4623/10/1355/48/779 (57%) 13552923644 (64%)1140 10582625135 (51%)830
Weston-super-Mare4623/9/1461/48/1378 (57%) 153535161948 (70%)1351 8692632-630 (43%)520
Maidenhead United4622/11/1366/41/2577 (56%) 143640231745 (65%)930 8872618832 (46%)931
Maidstone United4622/11/1372/50/2277 (56%) 144542192346 (67%)1162 8783031-131 (45%)630
Ebbsfleet United4622/11/1373/54/1977 (56%) 146344202448 (70%)1150 85102934-529 (42%)430
Chelmsford City4621/10/1573/62/1173 (53%) 11573528738 (55%)821 10583834435 (51%)871
Chesham United4621/9/1668/55/1372 (52%) 123836231339 (57%)760 9683232033 (48%)530
AFC Totton4620/6/2060/79/-1966 (48%) 14453631546 (67%)550 62152448-2420 (29%)320
Dagenham & Redbridge4617/13/1661/62/-164 (46%) 11573429538 (55%)950 6892733-626 (38%)831
Tonbridge Angels4616/12/1866/65/160 (43%) 7793536-128 (41%)550 9593129232 (46%)441
Horsham4615/14/1753/54/-159 (43%) 8873027332 (46%)730 76102327-427 (39%)520
Slough Town4615/9/2269/87/-1854 (39%) 9594242032 (46%)661 64132745-1822 (32%)440
Salisbury4614/11/2150/65/-1553 (38%) 11483231137 (54%)741 37131834-1616 (23%)410
Hampton & Richmond4614/11/2156/72/-1653 (38%) 85102832-429 (42%)620 66112840-1224 (35%)550
Farnborough4614/11/2172/92/-2053 (38%) 94103341-831 (45%)620 57113951-1222 (32%)252
Dover Athletic4613/11/2260/75/-1550 (36%) 67103839-125 (36%)430 74122236-1425 (36%)300
=21/8/23  Bath City4610/13/2350/77/-2743 (31%) 67102433-925 (36%)720 46132644-1818 (26%)220
=22/13/24  Chippenham Town4611/9/2653/80/-2742 (30%) 10583132-135 (51%)721 14182248-267 (10%)000
=23/17/24  Enfield Town469/13/2455/82/-2740 (29%) 7793332128 (41%)452 26152250-2812 (17%)211
=24/3/24  Eastbourne Borough469/9/2859/90/-3136 (26%) 37133037-716 (23%)331 62152953-2420 (29%)131
Explanation of this analysisThe EFL National South table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 27 April 2026