Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Worthing4524/9/1297/52/4581 (60%) 147157174049 (74%)10113 102114035532 (46%)261
Hornchurch4523/11/1181/64/1780 (59%) 126439251442 (64%)770 11574239338 (55%)461
Dorking Wanderers4523/9/1377/60/1778 (58%) 173348252354 (78%)781 66102935-624 (36%)210
Hemel Hempstead Town4523/9/1354/47/778 (58%) 13452822643 (65%)1140 10582625135 (51%)830
Torquay United4523/8/1485/61/2477 (57%) 145453302347 (68%)5101 93103231130 (45%)441
Ebbsfleet United4522/11/1273/52/2177 (57%) 146344202448 (70%)1150 8592932-329 (44%)430
Weston-super-Mare4523/8/1460/47/1377 (57%) 152534151947 (71%)1351 8692632-630 (43%)520
Maidenhead United4522/10/1366/41/2576 (56%) 143640231745 (65%)930 8772618831 (47%)831
Maidstone United4521/11/1369/48/2174 (55%) 144542192346 (67%)1162 7782729-228 (42%)620
Chelmsford City4521/10/1472/59/1373 (54%) 11563425938 (58%)821 10583834435 (51%)871
Chesham United4521/8/1666/53/1371 (53%) 123836231339 (57%)760 9583030032 (48%)530
AFC Totton4520/6/1959/73/-1466 (49%) 144435251046 (70%)550 62152448-2420 (29%)320
Dagenham & Redbridge4517/13/1559/59/064 (47%) 11573429538 (55%)950 6882530-526 (39%)831
Tonbridge Angels4516/12/1765/63/260 (44%) 7783434028 (42%)550 9593129232 (46%)441
Horsham4514/14/1750/52/-256 (41%) 7872725229 (44%)720 76102327-427 (39%)520
Salisbury4514/10/2149/64/-1552 (39%) 11483231137 (54%)741 36131733-1615 (23%)410
Slough Town4514/9/2266/85/-1951 (38%) 8593940-129 (44%)651 64132745-1822 (32%)440
Hampton & Richmond4513/11/2155/72/-1750 (37%) 75102732-526 (39%)520 66112840-1224 (35%)550
Farnborough4513/11/2166/91/-2550 (37%) 94103341-831 (45%)620 47113350-1719 (29%)241
Dover Athletic4513/10/2258/73/-1549 (36%) 66103637-124 (36%)430 74122236-1425 (36%)300
+21/8/23  Bath City4510/13/2248/74/-2643 (32%) 6792230-825 (38%)720 46132644-1818 (26%)220
-22/13/24  Chippenham Town4511/9/2551/77/-2642 (31%) 10583132-135 (51%)721 14172045-257 (11%)000
=23/17/24  Enfield Town459/13/2355/81/-2640 (30%) 7793332128 (41%)452 26142249-2712 (18%)211
=24/3/24  Eastbourne Borough458/9/2856/89/-3333 (24%) 37133037-716 (23%)331 52152652-2617 (26%)121
Explanation of this analysisThe EFL National South table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 23 April 2026