Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/-/-   AFC Telford United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/-/-   Bedford Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/-/-   Buxton00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/-/-   Chester00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/-/-   Chorley00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/-/-   Darlington00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/-/-   Hereford00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/-/-   King's Lynn Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/-/-   Macclesfield FC00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/-/-  Marine00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/-/-  Merthyr Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/-/-  Oxford City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/-/-  Radcliffe00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/-/-  Scarborough00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/-/-  South Shields00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/-/-  Southport00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=17/-/-  Spennymoor Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=18/-/-  Worksop Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/-/-  Brackley Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/-/-  Harborough Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/-/-  Hebburn Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/-/-  Hednesford Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/-/-  Morecambe00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/-/-  Spalding United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe EFL National North table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 2 August 2026