Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Fylde4733/4/10116/51/65103 (73%) 192367274059 (82%)8114 142749242544 (64%)6112
South Shields4628/11/799/43/5695 (69%) 174258164255 (80%)10111 117541271440 (58%)561
Kidderminster Harriers4725/13/975/52/2388 (62%) 147241212049 (71%)1060 11673431339 (54%)730
Macclesfield FC4624/7/1581/68/1379 (57%) 133742301242 (61%)381 11483938137 (54%)540
Buxton4622/7/1783/61/2273 (53%) 102114234832 (46%)661 125641271441 (59%)731
Scarborough4619/16/1161/52/973 (53%) 10942620639 (57%)1010 9773532334 (49%)240
Chester4620/13/1366/64/273 (53%) 9953329436 (52%)520 11483335-237 (54%)510
Merthyr Town4622/4/2095/86/970 (51%) 102114743432 (46%)452 12294843538 (55%)4101
Darlington4620/9/1778/68/1069 (50%) 9594235732 (46%)562 11483633337 (54%)640
Spennymoor Town4619/11/1662/69/-768 (49%) 8873135-432 (46%)731 11393134-336 (52%)740
AFC Telford United4617/14/1585/65/2065 (47%) 116647301739 (57%)580 6893835326 (38%)441
Southport4717/12/1866/72/-663 (45%) 9963931836 (50%)721 83122741-1427 (39%)120
Marine4618/8/2062/72/-1062 (45%) 10493836234 (49%)441 84112436-1228 (41%)520
Radcliffe4718/7/2277/84/-761 (43%) 9693845-733 (46%)450 91133939028 (41%)493
Chorley4615/12/1966/65/157 (41%) 115739271238 (55%)570 47122738-1119 (28%)140
Worksop Town4616/9/2166/74/-857 (41%) 9594034632 (46%)741 74122640-1425 (36%)610
Oxford City4615/11/2062/67/-556 (41%) 102113632432 (46%)742 5992635-924 (35%)330
Bedford Town4613/14/1966/77/-1153 (38%) 8694037330 (43%)570 58102640-1423 (33%)400
=19/2/20  King's Lynn Town4612/16/1856/64/-852 (38%) 67102626025 (36%)730 6983038-827 (39%)622
=20/10/23  Hereford4614/10/2264/79/-1552 (38%) 94103938131 (45%)352 56122541-1621 (30%)410
=21/7/21  Curzon Ashton4613/13/2067/88/-2152 (38%) 74122945-1625 (36%)330 6983843-527 (39%)470
=22/19/24  Alfreton Town4612/14/2049/82/-3350 (36%) 8872731-432 (46%)320 46132251-2918 (26%)310
=23/18/24  Peterborough Sports4710/9/2852/98/-4639 (28%) 66112538-1324 (35%)540 43172760-3315 (21%)410
=24/10/24  Leamington477/8/3241/94/-5329 (21%) 53152439-1518 (26%)210 25171755-3811 (15%)100
Explanation of this analysisThe EFL National North table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 30 April 2026