Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/5   The New Saints1110/1/029/5/2431 (94%) 6001621418 (100%)422 4101331013 (87%)331
= 2/2/7   Penybont118/3/022/9/1327 (82%) 42095414 (78%)210 410134913 (87%)221
+ 3/2/9   Connah's Quay Nomads118/1/227/8/1925 (76%) 4111531213 (72%)431 401125712 (80%)120
- 4/3/11   Caernarfon Town117/2/235/13/2223 (70%) 302186129 (60%)231 4201771014 (78%)222
+ 5/4/11   Colwyn Bay117/1/321/14/722 (67%) 6001331018 (100%)411 113811-34 (27%)111
- 6/1/6   Barry Town United117/1/326/20/622 (67%) 4111410413 (72%)120 302121029 (60%)030
+ 7/6/12   Cambrian United115/3/321/23/-218 (55%) 320107311 (73%)110 2131116-57 (39%)220
- 8/1/8   Llandudno115/1/521/18/316 (48%) 410114713 (87%)220 1051014-43 (17%)120
+ 9/1/10   Cardiff MU104/3/321/13/815 (50%) 221131038 (53%)121 2128357 (47%)211
-10/7/11  Airbus UK115/0/618/17/115 (45%) 30212759 (60%)121 204610-46 (33%)200
=11/11/15  Haverfordwest County103/1/67/15/-810 (33%) 30369-39 (50%)110 01316-51 (8%)000
=12/6/12  Briton Ferry Llansawel112/3/610/20/-109 (27%) 11248-44 (33%)000 124612-65 (24%)100
+13/13/15  Flint Town United111/2/811/24/-135 (15%) 1137704 (27%)110 015417-131 (6%)000
-14/13/16  Trefelin110/3/85/27/-223 (9%) 015215-131 (6%)000 023312-92 (13%)000
-15/11/15  Ammanford110/3/87/31/-243 (9%) 014319-161 (7%)000 024412-82 (11%)000
=16/15/16  Holywell Town110/2/912/36/-242 (6%) 024718-112 (11%)010 005518-130 (0%)000
Explanation of this analysisThe W Cymru Premier table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 23 September 2026