Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
+ 1/1/1   Cardiff MU22/0/08/1/76 (100%) 1006153 (100%)011 1002023 (100%)100
+ 2/2/2   Llandudno22/0/07/2/56 (100%) 1003213 (100%)010 1004043 (100%)110
= 3/3/3   Barry Town United22/0/05/3/26 (100%) 1002113 (100%)000 1003213 (100%)010
+ 4/4/4   Colwyn Bay21/1/04/2/24 (67%) 1002023 (100%)100 0102201 (33%)000
+ 5/5/5   The New Saints21/1/02/0/24 (67%) 1002023 (100%)100 0100001 (33%)100
- 6/6/6   Briton Ferry Llansawel21/1/03/2/14 (67%) 1002113 (100%)000 0101101 (33%)000
+ 7/7/7   Penybont21/1/02/1/14 (67%) 0100001 (33%)100 1002113 (100%)000
+ 8/8/8   Connah's Quay Nomads21/0/14/3/13 (50%) 00112-10 (0%)000 1003123 (100%)010
- 9/9/9   Caernarfon Town21/0/13/3/03 (50%) 00112-10 (0%)000 1002113 (100%)000
-10/10/10  Airbus UK21/0/11/2/-13 (50%) 00102-20 (0%)000 1001013 (100%)100
-11/11/11  Ammanford20/1/13/4/-11 (17%) 0102201 (33%)000 00112-10 (0%)000
-12/12/12  Cambrian United20/1/12/3/-11 (17%) 0101101 (33%)000 00112-10 (0%)000
-13/13/13  Flint Town United20/0/24/6/-20 (0%) 00123-10 (0%)000 00123-10 (0%)000
-14/14/14  Haverfordwest County20/0/20/3/-30 (0%) 00101-10 (0%)000 00102-20 (0%)000
+15/15/15  Trefelin20/0/20/6/-60 (0%) 00104-40 (0%)000 00102-20 (0%)000
-16/16/16  Holywell Town20/0/22/9/-70 (0%) 00113-20 (0%)000 00116-50 (0%)000
Explanation of this analysisThe W Cymru Premier table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 9 August 2026