Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/9   Barry Town United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/1/11   Briton Ferry Llansawel00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/1/6   Caernarfon Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/2/11   Cardiff MU00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/4/10   Colwyn Bay00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/1/11   Connah's Quay Nomads00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/4/11   Flint Town United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/1/12   Haverfordwest County00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/1/4   Llandudno00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/2/6  Penybont00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/1/12  The New Saints00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/1/7  Airbus UK00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/2/10  Ammanford00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/1/7  Cambrian United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/1/6  Holywell Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/1/14  Trefelin00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe W Cymru Premier table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 31 May 2026