Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/7   Manchester City77/0/019/7/1221 (100%) 400116512 (100%)121 3008179 (100%)220
= 2/1/9   Arsenal76/0/111/5/618 (86%) 3007259 (100%)110 3014319 (75%)300
= 3/1/12   Brighton & Hove Albion75/1/123/5/1816 (76%) 3101311210 (83%)331 20110466 (67%)221
= 4/3/10   Chelsea74/1/217/13/413 (62%) 21011657 (78%)021 20267-16 (50%)110
= 5/5/13   Liverpool73/3/19/8/112 (57%) 02125-32 (22%)100 31073410 (83%)200
= 6/3/11   Leeds United72/4/19/6/310 (48%) 1306336 (50%)110 1113304 (44%)100
= 7/2/10   Everton72/4/18/7/110 (48%) 2115417 (58%)200 0303303 (33%)100
= 8/2/10   Brentford62/3/111/6/59 (50%) 2118357 (58%)220 0203302 (33%)000
= 9/2/10   Hull City72/3/28/7/19 (43%) 1204225 (56%)200 11245-14 (33%)100
=10/4/13  Ipswich Town73/0/411/15/-49 (43%) 2014406 (67%)000 103711-43 (25%)010
=11/3/12  Newcastle United72/2/310/14/-48 (38%) 1216605 (42%)000 10248-43 (33%)100
=12/12/20  Aston Villa72/2/37/11/-48 (38%) 01235-21 (11%)000 21146-27 (58%)210
=13/10/19  Manchester United71/4/210/10/07 (33%) 1116424 (44%)011 03146-23 (25%)000
=14/12/20  Crystal Palace72/1/49/17/-87 (33%) 10268-23 (33%)010 11239-64 (33%)110
+15/15/20  Tottenham Hotspur71/3/36/10/-46 (29%) 11256-14 (33%)110 02114-32 (22%)100
-16/14/20  Coventry City72/0/56/14/-86 (29%) 10247-33 (33%)010 10327-53 (25%)100
-17/12/20  Fulham71/2/47/10/-35 (24%) 11267-14 (33%)100 01213-21 (11%)100
-18/12/20  AFC Bournemouth61/2/37/11/-45 (28%) 1113214 (44%)100 01249-51 (11%)000
-19/11/19  Nottingham Forest71/2/45/9/-45 (24%) 01303-31 (8%)100 11156-14 (44%)000
-20/11/20  Sunderland71/1/56/14/-84 (19%) 10214-33 (33%)100 013510-51 (8%)010
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 22 October 2026