Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/16   Walton & Hersham2016/3/150/18/3251 (85%) 9102762128 (93%)632 72123121123 (77%)350
= 2/1/5   Gloucester City2013/4/345/26/1943 (72%) 91126131328 (85%)450 4321913615 (56%)330
= 3/1/15   Poole Town2011/5/441/26/1538 (63%) 54121111019 (63%)522 6132015519 (63%)330
= 4/3/19   Gosport Borough2011/4/544/33/1137 (62%) 7122718922 (73%)271 4331715215 (50%)220
= 5/1/12   Farnham Town189/7/239/25/1434 (63%) 3321612412 (50%)220 64023131022 (73%)250
= 6/1/12   Sholing208/9/335/23/1233 (55%) 53124131118 (67%)261 3621110115 (45%)400
= 7/3/21   Wimborne Town208/8/432/22/1032 (53%) 64024111322 (73%)250 244811-310 (33%)410
= 8/5/16   Chertsey Town218/6/728/22/630 (48%) 5331911818 (55%)430 334911-212 (40%)400
= 9/3/21   Uxbridge207/8/534/34/029 (48%) 5241920-117 (52%)120 2611514112 (44%)230
=10/1/14  Berkhamsted Town207/6/725/30/-527 (45%) 4331416-215 (50%)220 3341114-312 (40%)310
=11/1/14  Evesham United216/6/930/32/-224 (38%) 4331710715 (50%)221 2361322-99 (27%)030
=12/10/22  Yate Town196/5/824/30/-623 (40%) 441116516 (59%)410 2171324-117 (23%)020
=13/4/18  Basingstoke Town206/3/1126/35/-921 (35%) 4151419-513 (43%)110 2261216-48 (27%)010
=14/4/19  Hanwell Town185/5/820/23/-320 (37%) 333910-112 (44%)410 2251113-28 (30%)121
=15/6/21  Hungerford Town204/8/824/32/-820 (33%) 2521113-211 (41%)320 2361319-69 (27%)210
=16/9/22  Dorchester Town204/8/824/35/-1120 (33%) 3441520-513 (39%)310 144915-67 (26%)210
=17/1/17  Taunton Town185/4/927/31/-419 (35%) 2351216-49 (30%)110 3141515010 (42%)130
=18/13/22  Plymouth Parkway194/7/822/31/-919 (33%) 4331012-215 (50%)310 0451219-74 (15%)010
=19/14/22  Bracknell Town194/6/925/36/-1118 (32%) 3341919012 (40%)130 135617-116 (22%)100
=20/5/22  Weymouth214/6/1122/43/-2118 (29%) 2441114-310 (33%)310 2271129-188 (24%)220
=21/12/21  Havant & Waterlooville184/4/1024/34/-1016 (30%) 2341215-39 (33%)310 2161219-77 (26%)120
=22/9/22  Tiverton Town183/2/1324/44/-2011 (20%) 215111107 (29%)111 1181333-204 (13%)021
Explanation of this analysisThe Southern Premier South table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 7 December 2025