Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/-/-   Basingstoke Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 1/-/-   Bath City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/-/-   Berkhamsted00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/-/-   Bracknell Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/-/-   Chichester City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/-/-   Chertsey Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/-/-   Chippenham Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/-/-   Evesham United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/-/-   Frome Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/-/-   Gloucester City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/-/-   Hanworth Villa00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/-/-   Malvern Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/-/-   Gosport Borough00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/-/-   Hanwell Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/-/-   Havant & Waterlooville00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/-/-  Plymouth Parkway00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/-/-  Poole Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/-/-  Sholing00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/-/-  Taunton Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/-/-  Uxbridge00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/-/-  Wimborne Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/-/-  Yate Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe Southern Premier South table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 2 August 2026