Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/4/18   Basingstoke Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/1/14   Berkhamsted Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/10/22   Bracknell Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/5/16   Chertsey Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/1/19   Evesham United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/1/5   Gloucester City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/3/19   Gosport Borough00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/4/21   Hanwell Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/8/21   Havant & Waterlooville00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/11/22  Plymouth Parkway00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/1/15  Poole Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/1/12  Sholing00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/1/21  Taunton Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/3/21  Uxbridge00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/3/21  Wimborne Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/10/22  Yate Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe Southern Premier South table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 31 May 2026