Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/-/-   Birmingham City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/-/-   Blackburn Rovers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/-/-   Bolton Wanderers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/-/-   Bristol City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/-/-   Burnley00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/-/-   Cardiff City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/-/-   Charlton Athletic00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/-/-   Derby County00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/-/-   Lincoln City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/-/-  Middlesbrough00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/-/-  Millwall00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/-/-  Norwich City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/-/-  Portsmouth00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/-/-  Preston North End00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/-/-  Queens Park Rangers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/-/-  Sheffield United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=17/-/-  Southampton00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=18/-/-  Stoke City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/-/-  Swansea City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=20/-/-  Watford00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=21/-/-  West Bromwich Albion00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=22/-/-  West Ham United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=23/-/-  Wolverhampton Wanderers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=24/-/-  Wrexham00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe Championship table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 31 May 2026