Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4Form
Coventry City4527/11/793/45/4892 (68%) 174251193255 (80%)8112 107542261637 (56%)852
Ipswich Town4422/14/875/45/3080 (61%) 138140172347 (71%)961 9673528733 (50%)740
Millwall4523/11/1162/49/1380 (59%) 12373125639 (59%)1040 11843124741 (59%)720
Middlesbrough4522/13/1070/45/2579 (59%) 126534181642 (61%)941 10753627937 (56%)450
Southampton4421/13/1077/53/2476 (58%) 127336171943 (65%)1061 9674136533 (50%)142
Wrexham4519/13/1367/63/470 (52%) 10663935436 (55%)532 9772828034 (49%)720
Hull City4520/10/1568/65/370 (52%) 10573333035 (53%)550 10583532335 (51%)630
Derby County4520/9/1666/57/969 (51%) 10663025536 (55%)720 103103632433 (48%)541
Norwich City4519/8/1862/54/865 (48%) 93112728-130 (43%)410 10573526935 (53%)531
Birmingham City4517/12/1656/55/163 (47%) 128339221744 (64%)740 54131733-1619 (29%)300
Swansea City4517/10/1854/58/-461 (45%) 10663126536 (55%)720 74122332-925 (36%)510
Preston North End4515/15/1554/59/-560 (44%) 8772727031 (47%)530 7882732-529 (42%)420
Bristol City4516/11/1857/59/-259 (44%) 84103131028 (42%)741 8782628-231 (45%)630
Queens Park Rangers4516/10/1961/70/-958 (43%) 103104037333 (48%)461 6792133-1225 (38%)630
Sheffield United4517/6/2264/65/-157 (42%) 94103833531 (45%)570 82122632-626 (39%)540
Watford4514/15/1653/61/-857 (42%) 10753023737 (56%)540 48112338-1520 (29%)210
Stoke City4515/10/2051/54/-355 (41%) 9683428633 (48%)651 64121726-922 (33%)720
Portsmouth4514/12/1948/63/-1554 (40%) 8592422229 (44%)620 67102441-1725 (36%)430
West Bromwich Albion4513/14/1847/56/-953 (39%) 81052825334 (49%)830 54131931-1219 (29%)610
Charlton Athletic4513/14/1843/55/-1253 (39%) 94102326-331 (45%)810 41082029-922 (33%)510
Blackburn Rovers4513/13/1942/55/-1352 (39%) 4991926-721 (32%)500 94102329-631 (45%)730
=22/18/23  Oxford United4511/14/2045/57/-1247 (35%) 7882427-329 (42%)510 46122130-918 (27%)320
=23/3/23  Leicester City4511/16/1857/68/-1143 (32%) 7793134-328 (41%)320 4992634-821 (32%)220
=24/16/24  Sheffield Wednesday451/12/3227/88/-61-3 (-2%) 07151243-317 (11%)100 15171545-308 (12%)300
Explanation of this analysisThe Championship table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.

Italic Points = Deduction.
See Penalties
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 26 April 2026