Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4Form
= 1/1/15   Coventry City1913/4/250/21/2943 (75%) 7202571823 (85%)361 62225141120 (67%)442
= 2/1/7   Middlesbrough1910/6/328/20/836 (63%) 621139420 (74%)300 4421511416 (53%)220
= 3/2/16   Millwall1910/4/523/25/-234 (60%) 6131212019 (63%)520 4321113-215 (56%)200
+ 4/2/19   Ipswich Town198/7/433/19/1431 (54%) 541189919 (63%)431 3331510512 (44%)120
= 5/4/11   Preston North End198/7/426/20/631 (54%) 5321410418 (60%)310 3421210213 (48%)210
- 6/1/7   Stoke City199/3/726/18/830 (53%) 513157816 (59%)331 4241111014 (47%)420
- 7/1/10   Bristol City198/5/626/21/529 (51%) 4241411314 (47%)330 4321210215 (56%)420
= 8/1/17   Birmingham City198/4/728/23/528 (49%) 6212181320 (74%)430 226715-88 (27%)100
= 9/5/20   Hull City198/4/731/34/-328 (49%) 5231618-217 (57%)130 3241516-111 (41%)210
+10/6/22  Queens Park Rangers198/4/725/29/-428 (49%) 4231413114 (52%)230 4241116-514 (47%)310
+11/3/21  Southampton197/6/631/26/527 (47%) 432138515 (56%)330 3341818012 (40%)011
-12/9/21  Wrexham196/9/424/21/327 (47%) 4421513216 (53%)310 25298111 (41%)310
+13/10/21  Watford197/6/627/25/227 (47%) 6311811721 (70%)120 135914-56 (22%)010
+14/3/16  Leicester City197/6/625/24/127 (47%) 3421110113 (48%)200 4241414014 (47%)120
-15/7/24  Derby County197/5/726/28/-226 (46%) 3341316-312 (40%)210 4231312114 (52%)110
-16/2/17  West Bromwich Albion197/4/821/25/-425 (44%) 441118316 (59%)210 3071017-79 (30%)210
=17/4/18  Charlton Athletic186/5/718/23/-523 (43%) 422109114 (58%)310 235814-69 (30%)310
+18/18/24  Sheffield United197/1/1124/28/-422 (39%) 3151111010 (37%)420 4061317-412 (40%)230
-19/15/23  Blackburn Rovers186/3/918/23/-521 (39%) 126815-75 (19%)000 513108216 (59%)410
+20/7/21  Swansea City195/5/920/27/-720 (35%) 3341215-312 (40%)200 225812-48 (30%)200
-21/18/23  Oxford United194/6/920/27/-718 (32%) 2431013-310 (37%)100 2261014-48 (27%)110
=22/7/22  Portsmouth184/5/915/25/-1017 (31%) 325911-211 (37%)310 134614-86 (25%)200
=23/9/23  Norwich City193/4/1221/32/-1113 (23%) 117915-64 (15%)010 2351217-59 (30%)100
=24/16/24  Sheffield Wednesday181/5/1214/36/-22-10 (-19%) 028524-192 (7%)000 134912-36 (25%)200
Explanation of this analysisThe Championship table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.

Italic Points = Deduction.
See Penalties
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 7 December 2025