Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/-/-   Aldershot Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/-/-   Altrincham00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/-/-   Barrow00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/-/-   Boreham Wood00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/-/-   Boston United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/-/-   Carlisle United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/-/-   Eastleigh00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/-/-   Forest Green Rovers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/-/-   Gateshead00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/-/-  Halifax Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/-/-  Harrogate Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/-/-  Hartlepool United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/-/-  Hornchurch00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/-/-  Scunthorpe United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/-/-  Solihull Moors00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/-/-  Southend United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=17/-/-  Sutton United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=18/-/-  Tamworth00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/-/-  Wealdstone00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=20/-/-  Woking00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=21/-/-  Worthing00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=22/-/-  Yeovil Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=23/-/-  Fylde00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=23/-/-  Kidderminster Harriers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe EFL National table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 2 August 2026