Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
York City4633/9/4114/41/73108 (78%) 174269214855 (80%)9143 165245202553 (77%)1080
Rochdale4633/7/688/41/47106 (77%) 182348202856 (81%)1070 155340211950 (72%)1040
Carlisle United4629/8/987/51/3695 (69%) 155353242950 (72%)10112 14363427745 (65%)830
Boreham Wood4627/9/1095/58/3790 (65%) 172448242453 (77%)882 107647341337 (54%)980
Scunthorpe United4623/14/980/63/1783 (60%) 126439281142 (64%)670 11854135641 (57%)250
Southend United4623/12/1183/47/3681 (59%) 137341192246 (67%)971 105842281435 (51%)871
Forest Green Rovers4623/12/1182/52/3081 (59%) 155349222750 (72%)771 8783330331 (45%)530
Halifax Town4620/10/1669/66/370 (51%) 10764234837 (54%)550 103102732-533 (48%)720
Hartlepool United4618/14/1454/59/-568 (49%) 10762923637 (54%)840 8782536-1131 (45%)930
Woking4616/15/1569/54/1563 (46%) 710637261131 (45%)662 9593228432 (46%)650
Tamworth4617/11/1863/71/-862 (45%) 115734241038 (55%)542 66112947-1824 (35%)310
Boston United4615/14/1763/67/-459 (43%) 76102532-727 (39%)620 8873835332 (46%)371
Altrincham4617/6/2355/65/-1057 (41%) 13193328540 (58%)640 45142237-1517 (25%)400
Solihull Moors4614/14/1871/72/-156 (41%) 84114442228 (41%)581 61072730-328 (41%)731
Wealdstone4615/11/2068/76/-856 (41%) 116642311139 (57%)662 45142645-1917 (25%)220
Yeovil Town4615/6/2548/68/-2051 (37%) 9592734-732 (46%)640 61162134-1319 (28%)510
Gateshead4614/8/2454/90/-3650 (36%) 64132544-1922 (32%)330 84112946-1728 (41%)421
Eastleigh4612/12/2257/81/-2448 (35%) 77103344-1128 (39%)100 55122437-1320 (30%)240
Sutton United4611/14/2159/79/-2047 (34%) 67103341-825 (36%)440 57112638-1222 (32%)410
Aldershot Town4613/7/2669/87/-1846 (33%) 63143346-1321 (30%)240 74123641-525 (36%)441
=21/8/21  Brackley Town4610/12/2440/75/-3542 (30%) 7791929-1028 (41%)600 35152146-2514 (20%)220
=22/16/24  Morecambe469/11/2666/103/-3738 (28%) 46132946-1718 (26%)320 55133757-2020 (29%)361
=23/1/23  Braintree Town468/12/2638/76/-3836 (26%) 57111926-722 (32%)1110 35151950-3114 (20%)120
=24/20/24  Truro City468/10/2842/72/-3034 (25%) 56122629-321 (30%)631 34161643-2713 (19%)210
Explanation of this analysisThe EFL National table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 26 April 2026