Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/10   Boreham Wood97/2/023/11/1223 (85%) 310116510 (83%)020 410125713 (87%)130
= 2/1/7   Southend United96/2/123/12/1120 (74%) 3018629 (75%)120 320156911 (73%)031
= 3/2/23   Kidderminster Harriers95/3/113/7/618 (67%) 32062411 (73%)300 2117527 (58%)120
= 4/1/13   Fylde95/2/220/13/717 (63%) 1217615 (42%)100 401137612 (80%)020
= 5/1/7   Harrogate Town95/1/320/16/416 (59%) 311138510 (67%)021 20278-16 (50%)110
= 6/1/8   Sutton United85/1/210/8/216 (67%) 3015419 (75%)100 2115417 (58%)210
= 7/4/15   Yeovil Town94/3/218/14/415 (56%) 311128410 (67%)130 1216605 (42%)000
= 8/5/14   Aldershot Town94/3/210/7/315 (56%) 2115327 (58%)110 2215418 (53%)100
+ 9/2/14   Hornchurch95/0/411/12/-115 (56%) 3015149 (75%)310 203611-56 (40%)010
-10/9/23  Altrincham95/0/412/15/-315 (56%) 3017619 (75%)000 20359-46 (40%)000
-11/6/16  Worthing94/2/317/15/214 (52%) 2127707 (47%)200 21110827 (58%)020
-12/5/14  Eastleigh94/2/311/10/114 (52%) 32085311 (73%)110 10335-23 (25%)100
-13/9/21  Halifax Town94/1/414/11/313 (48%) 311105510 (67%)220 10346-23 (25%)100
-14/6/17  Forest Green Rovers94/1/413/14/-113 (48%) 203910-16 (40%)120 2114407 (58%)100
=15/6/19  Boston United93/2/413/13/011 (41%) 11358-34 (27%)100 2118537 (58%)110
=16/9/17  Carlisle United92/4/316/14/210 (37%) 22113948 (53%)020 02235-22 (17%)000
=17/17/23  Barrow92/3/411/12/-19 (33%) 2026426 (50%)210 03258-33 (20%)000
=18/18/24  Woking92/3/410/12/-29 (33%) 2219728 (53%)121 01315-41 (8%)000
=19/5/19  Hartlepool United93/0/67/11/-49 (33%) 2024406 (50%)200 10437-43 (20%)100
=20/13/22  Wealdstone92/2/511/15/-48 (30%) 01339-61 (8%)000 2128627 (47%)110
=21/11/22  Tamworth92/2/516/23/-78 (30%) 2118717 (58%)010 014816-81 (7%)010
=22/14/22  Scunthorpe United81/1/69/15/-64 (17%) 11256-14 (33%)010 00449-50 (0%)000
=23/22/24  Solihull Moors91/1/79/23/-144 (15%) 104410-63 (20%)100 013513-81 (8%)000
=24/9/24  Gateshead91/1/76/20/-144 (15%) 11248-44 (33%)100 005212-100 (0%)000
Explanation of this analysisThe EFL National table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 20 September 2026