Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
York City4533/8/4113/40/73107 (79%) 174269214855 (80%)9143 164244192552 (79%)1080
Rochdale4533/6/687/40/47105 (78%) 181347192855 (83%)1070 155340211950 (72%)1040
Carlisle United4528/8/984/51/3392 (68%) 145350242647 (71%)9102 14363427745 (65%)830
Boreham Wood4526/9/1094/58/3687 (64%) 162447242350 (76%)782 107647341337 (54%)980
Scunthorpe United4623/14/980/63/1783 (60%) 126439281142 (64%)670 11854135641 (57%)250
Southend United4522/12/1181/46/3578 (58%) 127339182143 (65%)971 105842281435 (51%)871
Forest Green Rovers4522/12/1177/52/2578 (58%) 145344222247 (71%)660 8783330331 (45%)530
Hartlepool United4518/14/1353/56/-368 (50%) 10762923637 (54%)840 8772433-931 (47%)930
Halifax Town4519/10/1668/66/267 (50%) 10764234837 (54%)550 93102632-630 (45%)620
Woking4516/15/1469/53/1663 (47%) 710537251231 (47%)662 9593228432 (46%)650
Tamworth4516/11/1858/70/-1259 (44%) 10572923635 (53%)531 66112947-1824 (35%)310
Boston United4514/14/1760/66/-656 (41%) 66102231-924 (36%)610 8873835332 (46%)371
Wealdstone4515/11/1967/74/-756 (41%) 116642311139 (57%)662 45132543-1817 (26%)220
Altrincham4516/6/2352/64/-1254 (40%) 12193027337 (56%)630 45142237-1517 (25%)400
Solihull Moors4513/14/1867/71/-453 (39%) 84114442228 (41%)581 51072329-625 (38%)721
Yeovil Town4515/6/2447/64/-1751 (38%) 9582630-432 (48%)640 61162134-1319 (28%)510
Gateshead4514/8/2353/87/-3450 (37%) 64132544-1922 (32%)330 84102843-1528 (42%)421
Eastleigh4612/12/2257/81/-2448 (35%) 77103344-1128 (39%)100 55122437-1320 (30%)240
Sutton United4511/14/2059/78/-1947 (35%) 67103341-825 (36%)440 57102637-1122 (33%)410
Aldershot Town4513/7/2569/85/-1646 (34%) 63133344-1121 (32%)240 74123641-525 (36%)441
=21/8/21  Brackley Town4510/12/2340/72/-3242 (31%) 7791929-1028 (41%)600 35142143-2214 (21%)220
=22/16/24  Morecambe459/11/2566/98/-3238 (28%) 46132946-1718 (26%)320 55123752-1520 (30%)361
=23/1/23  Braintree Town458/12/2537/71/-3436 (27%) 57111926-722 (32%)1110 35141845-2714 (21%)120
=24/20/24  Truro City457/10/2840/72/-3231 (23%) 56122629-321 (30%)631 24161443-2910 (15%)110
Explanation of this analysisThe EFL National table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 23 April 2026