Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/11   Carlisle United2014/3/338/21/1745 (75%) 72125101523 (77%)451 7121311222 (73%)400
= 2/1/5   Rochdale1814/1/335/13/2243 (80%) 7011941521 (88%)530 712169722 (73%)520
= 3/2/22   Boreham Wood1913/4/237/17/2043 (75%) 8111771025 (83%)420 53120101018 (67%)450
= 4/3/19   York City1912/5/249/19/3041 (72%) 6122982119 (70%)462 6402011922 (73%)240
= 5/1/11   Forest Green Rovers2011/7/232/18/1440 (67%) 631156921 (70%)410 5411712519 (63%)320
= 6/2/8   Scunthorpe United2010/8/236/21/1538 (63%) 6311981121 (70%)240 4511713417 (57%)120
= 7/1/9   Southend United199/5/531/16/1532 (56%) 5321661018 (60%)630 4231510514 (52%)320
= 8/2/14   Hartlepool United218/8/525/17/832 (51%) 452148617 (52%)520 433119215 (50%)510
= 9/5/24   Halifax Town219/4/832/29/331 (49%) 53221111018 (60%)340 4161118-713 (39%)100
=10/1/15  Wealdstone198/6/529/26/330 (53%) 5421713419 (58%)320 3231213-111 (46%)210
=11/11/24  Woking207/6/726/22/427 (45%) 2531311211 (37%)311 5141311216 (53%)320
=12/8/20  Yeovil Town218/3/1022/28/-627 (43%) 4241115-414 (47%)310 4161113-213 (39%)310
=13/7/21  Tamworth207/4/923/30/-725 (42%) 3341011-112 (40%)300 4151319-613 (43%)010
=14/12/24  Solihull Moors216/7/825/33/-825 (40%) 3341618-212 (40%)320 344915-613 (39%)300
=15/6/20  Altrincham217/2/1225/32/-723 (37%) 5051616015 (50%)220 227916-78 (24%)300
=16/1/21  Boston United216/5/1024/31/-723 (37%) 226816-88 (27%)200 4341615115 (45%)140
=17/8/22  Eastleigh216/5/1022/30/-823 (37%) 4341417-315 (45%)100 226813-58 (27%)210
=18/8/18  Brackley Town205/5/1014/25/-1120 (33%) 424911-214 (47%)400 136514-96 (20%)200
=19/10/24  Sutton United204/7/931/39/-819 (32%) 3342020012 (40%)130 1451119-87 (23%)110
=20/7/24  Gateshead205/4/1126/47/-2119 (32%) 127922-135 (17%)010 4241725-814 (47%)221
=21/1/23  Braintree Town214/5/1215/31/-1617 (27%) 33498112 (40%)610 128623-175 (15%)010
=22/16/24  Morecambe214/5/1226/48/-2217 (27%) 3261424-1011 (33%)210 1361224-126 (20%)120
=23/11/23  Aldershot Town214/4/1335/47/-1216 (25%) 3261921-211 (33%)210 1271626-105 (17%)021
=24/20/24  Truro City203/3/1420/38/-1812 (20%) 3161413110 (33%)221 028625-192 (7%)000
Explanation of this analysisThe EFL National table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 7 December 2025