Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/9   Arsenal98/0/114/5/924 (89%) 40092712 (100%)210 40153212 (80%)400
= 2/1/7   Manchester City97/0/220/10/1021 (78%) 401117412 (80%)121 3019369 (75%)220
= 3/1/12   Brighton & Hove Albion96/1/224/7/1719 (70%) 3101311210 (83%)331 30211659 (60%)321
= 4/3/10   Chelsea95/1/319/15/416 (59%) 311138510 (67%)121 20267-16 (50%)110
+ 5/2/14   Everton104/4/212/10/216 (53%) 31185310 (67%)210 13145-16 (40%)200
- 6/4/13   Liverpool94/3/211/9/215 (56%) 12246-25 (33%)200 31073410 (83%)200
- 7/2/10   Brentford93/5/116/9/714 (52%) 311103710 (67%)320 0406604 (33%)000
= 8/7/20   AFC Bournemouth93/3/314/13/112 (44%) 2217438 (53%)200 11279-24 (33%)110
= 9/8/20   Tottenham Hotspur93/3/310/10/012 (44%) 2127617 (47%)210 12134-15 (42%)200
=10/6/20  Aston Villa93/3/310/13/-312 (44%) 12267-15 (33%)000 21146-27 (58%)210
=11/2/11  Hull City92/5/211/10/111 (41%) 1407527 (47%)200 11245-14 (33%)100
=12/3/12  Leeds United92/5/29/8/111 (41%) 1306336 (50%)110 12235-25 (33%)200
=13/3/14  Newcastle United93/2/412/15/-311 (41%) 12267-15 (33%)000 20268-26 (50%)200
=14/4/14  Ipswich Town93/2/414/18/-411 (41%) 2115507 (58%)000 113913-44 (27%)010
=15/12/20  Fulham92/3/49/11/-29 (33%) 11267-14 (33%)100 12234-15 (33%)200
=16/14/20  Coventry City103/0/710/19/-99 (30%) 20379-26 (40%)020 104310-73 (20%)100
=17/10/19  Manchester United91/4/410/15/-57 (26%) 11267-14 (33%)011 03248-43 (20%)000
=18/12/20  Crystal Palace92/1/69/21/-127 (26%) 103610-43 (25%)010 113311-84 (27%)110
=19/11/19  Nottingham Forest91/3/56/12/-66 (22%) 01303-31 (8%)100 12269-35 (33%)000
=20/11/20  Sunderland91/2/67/17/-105 (19%) 11214-34 (33%)200 014613-71 (7%)010
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 6 November 2026