Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
+ 1/1/11   Bradford City75/0/27/4/315 (71%) 2014226 (67%)200 3013219 (75%)300
- 2/1/12   Sheffield Wednesday74/2/113/6/714 (67%) 1217345 (42%)211 3006339 (100%)000
+ 3/3/22   Plymouth Argyle74/1/214/10/413 (62%) 2016336 (67%)210 2118717 (58%)020
- 4/1/4   Huddersfield Town73/3/111/6/512 (57%) 2107257 (78%)120 1214405 (42%)100
- 5/4/10   Cambridge United73/3/112/10/212 (57%) 2016516 (67%)010 1306516 (50%)000
- 6/4/15   Oxford United63/2/113/7/611 (61%) 1206335 (56%)110 2017436 (67%)110
+ 7/7/23   Reading63/1/214/7/710 (56%) 30113589 (75%)231 01112-11 (17%)100
- 8/2/9   Stockport County73/1/316/10/610 (48%) 1029723 (33%)021 2117347 (58%)220
+ 9/6/19   Leyton Orient73/1/313/9/410 (48%) 10358-33 (25%)100 2108177 (78%)211
-10/4/20  Stevenage72/3/211/8/39 (43%) 1115504 (44%)000 1216335 (42%)111
-11/4/15  Burton Albion72/3/212/12/09 (43%) 1309636 (50%)010 10236-33 (33%)000
=12/10/21  Leicester City72/3/29/11/-29 (43%) 10236-33 (33%)100 1306516 (50%)110
+13/11/24  Wycombe Wanderers72/3/211/14/-39 (43%) 02156-12 (22%)010 21168-27 (58%)110
-14/1/16  Blackpool72/2/313/13/08 (38%) 1219725 (42%)110 10246-23 (33%)000
-15/3/15  Luton Town72/2/312/14/-28 (38%) 1215415 (42%)100 102710-33 (33%)010
+16/5/17  Mansfield Town72/2/310/13/-38 (38%) 2107347 (78%)111 013310-71 (8%)000
-17/13/24  AFC Wimbledon62/2/24/7/-38 (44%) 1201015 (56%)300 10237-43 (33%)100
=18/5/21  Barnsley72/2/37/12/-58 (38%) 11248-44 (33%)000 11134-14 (44%)110
+19/7/22  Bromley72/2/38/18/-108 (38%) 11239-64 (33%)000 11159-44 (44%)100
-20/6/20  Notts County71/4/27/9/-27 (33%) 1113304 (44%)000 03146-23 (25%)000
+21/19/24  Doncaster Rovers61/3/28/8/06 (33%) 02134-12 (22%)100 1115414 (44%)100
-22/10/23  Milton Keynes Dons70/6/18/10/-26 (29%) 0302203 (33%)100 03168-23 (25%)110
-23/13/23  Peterborough United71/2/44/12/-85 (24%) 11235-24 (33%)100 01217-61 (11%)000
-24/18/24  Wigan Athletic71/1/55/12/-74 (19%) 10338-53 (25%)010 01224-21 (11%)100
Explanation of this analysisThe EFL 1 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 20 September 2026