Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Lincoln City4631/10/589/41/48103 (75%) 184153203358 (84%)8101 136436211545 (65%)1120
Cardiff City4627/10/990/50/4091 (66%) 172450232753 (77%)9101 108540271338 (55%)860
Stockport County4522/11/1270/56/1477 (57%) 134537241343 (65%)760 9773332134 (49%)530
Bradford City4622/11/1358/51/777 (56%) 155332171550 (72%)1020 76102634-827 (39%)410
Bolton Wanderers4619/18/970/52/1875 (54%) 138246242247 (68%)771 61072428-428 (41%)411
Stevenage4621/12/1349/46/375 (54%) 147227131449 (71%)1300 75112233-1126 (38%)630
Luton Town4621/11/1468/56/1274 (54%) 136437241345 (65%)730 85103132-129 (42%)640
Plymouth Argyle4622/7/1775/63/1273 (53%) 10493333034 (49%)541 123842301239 (57%)791
Huddersfield Town4618/13/1574/64/1067 (49%) 119342271542 (61%)961 74123237-525 (36%)450
Mansfield Town4616/17/1362/50/1265 (47%) 98638271135 (51%)851 7972423130 (43%)820
Wycombe Wanderers4617/12/1769/58/1163 (46%) 133745232242 (61%)880 49102435-1121 (30%)620
Reading4616/15/1564/60/463 (46%) 10763328537 (54%)630 6893132-126 (38%)230
Blackpool4617/9/2054/65/-1160 (43%) 12563529641 (59%)850 54141936-1719 (28%)510
Doncaster Rovers4617/9/2050/69/-1960 (43%) 9682732-533 (48%)630 83122337-1427 (39%)530
Barnsley4615/14/1768/73/-559 (43%) 9683937233 (48%)171 6892936-726 (38%)330
Wigan Athletic4614/14/1849/58/-956 (41%) 11482417737 (54%)1130 310102541-1619 (28%)220
Burton Albion4613/15/1850/60/-1054 (39%) 9592728-132 (46%)741 41092332-922 (32%)500
Peterborough United4615/8/2364/68/-453 (38%) 8693930930 (43%)563 72142538-1323 (33%)500
AFC Wimbledon4615/8/2351/72/-2153 (38%) 84112531-628 (41%)530 74122641-1525 (36%)330
Leyton Orient4614/10/2259/71/-1252 (38%) 8783230231 (45%)520 63142741-1421 (30%)540
=21/9/21  Exeter City4612/13/2152/61/-949 (36%) 8783029131 (45%)960 46132232-1018 (26%)420
=22/8/23  Rotherham United4610/11/2541/71/-3041 (30%) 6982432-827 (39%)610 42171739-2214 (20%)410
=23/13/24  Port Vale459/12/2434/60/-2639 (29%) 49101725-821 (30%)811 53141735-1818 (27%)510
=24/10/24  Northampton Town469/8/2939/74/-3535 (25%) 64132331-822 (32%)520 34161643-2713 (19%)510
Explanation of this analysisThe EFL 1 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 2 May 2026