Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/-/-   AFC Wimbledon00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/-/-   Barnsley00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/-/-   Blackpool00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/-/-   Bradford City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/-/-   Bromley00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/-/-   Burton Albion00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/-/-   Cambridge United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/-/-   Doncaster Rovers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/-/-   Huddersfield Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/-/-  Leicester City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/-/-  Leyton Orient00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/-/-  Luton Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/-/-  Mansfield Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/-/-  Milton Keynes Dons00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/-/-  Notts County00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/-/-  Oxford United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=17/-/-  Peterborough United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=18/-/-  Plymouth Argyle00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/-/-  Reading00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=20/-/-  Sheffield Wednesday00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=21/-/-  Stevenage00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=22/-/-  Stockport County00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=23/-/-  Wigan Athletic00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=24/-/-  Wycombe Wanderers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe EFL 1 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 31 May 2026