Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Lincoln City4530/10/587/41/46100 (74%) 184153203358 (84%)8101 126434211342 (64%)1020
Cardiff City4527/10/886/45/4191 (67%) 172450232753 (77%)9101 108436221438 (58%)850
Bolton Wanderers4519/18/868/49/1975 (56%) 138144212347 (71%)771 61072428-428 (41%)411
Stockport County4421/11/1267/55/1274 (56%) 134537241343 (65%)760 8773031-131 (47%)520
Bradford City4521/11/1356/50/674 (55%) 155332171550 (72%)1020 66102433-924 (36%)410
Stevenage4520/12/1348/46/272 (53%) 137226131346 (70%)1200 75112233-1126 (38%)630
Luton Town4520/11/1465/54/1171 (53%) 136437241345 (65%)730 75102830-226 (39%)630
Plymouth Argyle4521/7/1772/61/1170 (52%) 10493333034 (49%)541 113839281136 (55%)781
Huddersfield Town4517/13/1570/64/664 (47%) 119342271542 (61%)961 64122837-922 (33%)340
Reading4516/15/1464/59/563 (47%) 10753327637 (56%)630 6893132-126 (38%)230
Mansfield Town4515/17/1357/46/1162 (46%) 88633231032 (48%)840 7972423130 (43%)820
Wycombe Wanderers4516/12/1766/56/1060 (44%) 123742212139 (59%)870 49102435-1121 (30%)620
Barnsley4515/14/1667/70/-359 (44%) 9673834433 (50%)171 6892936-726 (38%)330
Blackpool4516/9/2053/65/-1257 (42%) 12563529641 (59%)850 44141836-1816 (24%)410
Doncaster Rovers4516/9/2047/68/-2157 (42%) 9682732-533 (48%)630 73122036-1624 (36%)520
Wigan Athletic4514/14/1749/57/-856 (41%) 11482417737 (54%)1130 31092540-1519 (29%)220
Peterborough United4515/8/2263/65/-253 (39%) 86838271130 (45%)563 72142538-1323 (33%)500
Burton Albion4513/14/1848/58/-1053 (39%) 9592728-132 (46%)741 4992130-921 (32%)500
AFC Wimbledon4515/8/2251/68/-1753 (39%) 84102527-228 (42%)530 74122641-1525 (36%)330
=20/9/24  Leyton Orient4514/9/2257/69/-1251 (38%) 8683028230 (45%)520 63142741-1421 (30%)540
=21/9/21  Exeter City4512/13/2051/59/-849 (36%) 8772927231 (47%)960 46132232-1018 (26%)420
=22/8/23  Rotherham United4510/11/2439/68/-2941 (30%) 6982432-827 (39%)610 42161536-2114 (21%)410
=23/13/24  Port Vale449/12/2334/58/-2439 (30%) 4991723-621 (32%)811 53141735-1818 (27%)510
=24/10/24  Northampton Town459/8/2837/71/-3435 (26%) 64122128-722 (33%)520 34161643-2713 (19%)510
Explanation of this analysisThe EFL 1 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 30 April 2026