Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/5/24   AFC Wimbledon00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/2/17   Barnsley00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/9/24   Blackpool00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/1/8   Bradford City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/1/17   Bromley00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/7/24   Burton Albion00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/1/15   Cambridge United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/2/23   Doncaster Rovers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/1/10   Huddersfield Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/3/23  Leicester City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/9/24  Leyton Orient00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/1/15  Luton Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/8/20  Mansfield Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/1/16  Milton Keynes Dons00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/2/19  Notts County00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/18/23  Oxford United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=17/8/24  Peterborough United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=18/6/24  Plymouth Argyle00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=19/6/24  Reading00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=20/16/24  Sheffield Wednesday00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=21/1/10  Stevenage00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=22/1/10  Stockport County00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=23/3/21  Wigan Athletic00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=24/8/22  Wycombe Wanderers00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe EFL 1 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 31 May 2026