Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
Lincoln City4429/10/585/41/4497 (73%) 184153203358 (84%)8101 116432211139 (62%)920
Cardiff City4427/9/885/44/4190 (68%) 172450232753 (77%)9101 107435211437 (59%)850
Stockport County4421/11/1267/55/1274 (56%) 134537241343 (65%)760 8773031-131 (47%)520
Bradford City4421/10/1355/49/673 (55%) 154331161549 (74%)1020 66102433-924 (36%)410
Bolton Wanderers4418/18/863/48/1572 (55%) 128139201944 (70%)760 61072428-428 (41%)411
Plymouth Argyle4421/6/1771/60/1169 (52%) 10493333034 (49%)541 112838271135 (56%)781
Stevenage4319/12/1246/41/569 (53%) 127225131243 (68%)1100 75102128-726 (39%)630
Luton Town4318/11/1461/53/865 (50%) 126435231242 (64%)730 65102630-423 (37%)530
Huddersfield Town4417/12/1569/63/663 (48%) 118341261541 (62%)961 64122837-922 (33%)340
Reading4516/15/1464/59/563 (47%) 10753327637 (56%)630 6893132-126 (38%)230
Mansfield Town4315/15/1357/46/1160 (47%) 88633231032 (48%)840 7772423128 (44%)620
Wycombe Wanderers4516/12/1766/56/1060 (44%) 123742212139 (59%)870 49102435-1121 (30%)620
Blackpool4516/9/2053/65/-1257 (42%) 12563529641 (59%)850 44141836-1816 (24%)410
Doncaster Rovers4416/9/1947/66/-1957 (43%) 9672730-333 (50%)630 73122036-1624 (36%)520
Barnsley4314/14/1566/69/-356 (43%) 9673834433 (50%)171 5882835-723 (37%)230
Burton Albion4513/14/1848/58/-1053 (39%) 9592728-132 (46%)741 4992130-921 (32%)500
Wigan Athletic4413/14/1746/57/-1153 (40%) 10482117434 (52%)1020 31092540-1519 (29%)220
AFC Wimbledon4515/8/2251/68/-1753 (39%) 84102527-228 (42%)530 74122641-1525 (36%)330
-19/8/24  Peterborough United4415/7/2263/65/-252 (39%) 85838271129 (46%)463 72142538-1323 (33%)500
-20/9/24  Leyton Orient4414/8/2257/69/-1250 (38%) 8583028229 (46%)420 63142741-1421 (30%)540
=21/9/21  Exeter City4512/13/2051/59/-849 (36%) 8772927231 (47%)960 46132232-1018 (26%)420
=22/8/23  Rotherham United4310/11/2239/63/-2441 (32%) 6972430-627 (41%)610 42151533-1814 (22%)410
=23/13/24  Port Vale449/12/2334/58/-2439 (30%) 4991723-621 (32%)811 53141735-1818 (27%)510
=24/10/24  Northampton Town439/8/2636/68/-3235 (27%) 64112127-622 (35%)520 34151541-2613 (20%)510
Explanation of this analysisThe EFL 1 table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 26 April 2026