Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/20   Hebburn Town3922/10/773/41/3276 (65%) 135144152944 (77%)872 9562926332 (53%)630
= 2/1/9   Hednesford Town3922/10/759/32/2776 (65%) 13513492544 (77%)1140 9562523232 (53%)731
= 3/1/6   United of Manchester4021/10/963/38/2573 (61%) 116432161639 (62%)830 10453122934 (60%)651
= 4/1/9   Warrington Rylands 19063918/13/858/40/1867 (57%) 115337201738 (67%)670 7852120129 (48%)910
= 5/2/14   Stockton Town4017/13/1060/49/1164 (53%) 104640291134 (57%)551 7942020030 (50%)600
= 6/2/22   Gainsborough Trinity4016/12/1249/42/760 (50%) 8852218432 (51%)1110 8472724328 (49%)530
= 7/1/18   Lancaster City3916/11/1254/45/959 (50%) 9552617932 (56%)950 7672828027 (45%)550
= 8/6/20   Leek Town3916/7/1649/52/-355 (47%) 9472623331 (52%)740 7392329-624 (42%)430
= 9/5/15   Cleethorpes Town3914/12/1356/47/954 (46%) 8663126530 (50%)340 6672521424 (42%)630
=10/1/15  Ashton United3914/10/1544/51/-752 (44%) 8572227-529 (48%)520 6582224-223 (40%)410
=11/2/18  Bamber Bridge4014/9/1752/50/251 (43%) 7493028225 (42%)540 7582222026 (43%)720
=12/4/18  Ilkeston Town3914/7/1849/52/-349 (42%) 9282924529 (51%)561 55102028-820 (33%)520
=13/8/21  Guiseley4013/9/1846/56/-1048 (40%) 8663229330 (50%)560 53121427-1318 (30%)420
=14/6/21  Warrington Town3912/12/1543/61/-1848 (41%) 8752118331 (52%)920 45102243-2117 (30%)020
=15/1/19  Rushall Olympic3912/11/1648/59/-1147 (40%) 6682931-224 (40%)521 6581928-923 (40%)620
=16/7/20  Hyde United3910/14/1555/62/-744 (38%) 7663226627 (47%)732 3892336-1317 (28%)310
=17/16/21  Workington3910/13/1643/57/-1443 (37%) 6671918124 (42%)620 4792439-1519 (32%)330
=18/2/18  Whitby Town3910/12/1743/55/-1242 (36%) 4781925-619 (33%)520 6592430-623 (38%)720
=19/7/20  Prescot Cables398/15/1638/50/-1239 (33%) 6852422226 (46%)520 27111428-1413 (22%)400
=20/15/21  Morpeth Town3911/6/2236/54/-1839 (33%) 9372117430 (53%)820 23151537-229 (15%)310
=21/15/21  Stocksbridge Park Steels398/12/1938/63/-2536 (31%) 46101830-1218 (30%)310 4692033-1318 (32%)210
Explanation of this analysisThe Northern Premier table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 21 April 2026