Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/15   Ashton United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 2/2/18   Bamber Bridge00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 3/5/15   Cleethorpes Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 4/2/22   Gainsborough Trinity00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 5/8/21   Guiseley00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 6/7/20   Hyde United00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 7/4/18   Ilkeston Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 8/1/18   Lancaster City00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
= 9/6/20   Leek Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=10/1/19  Rushall Olympic00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=11/2/14  Stockton Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=12/1/6  United of Manchester00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=13/1/9  Warrington Rylands 190600/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=14/6/21  Warrington Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=15/2/18  Whitby Town00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
=16/16/21  Workington00/0/00/0/00 (0%) 0000000 (0%)000 0000000 (0%)000
Explanation of this analysisThe Northern Premier table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 31 May 2026