Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/7   Arsenal3624/7/568/26/4279 (73%) 142240112944 (81%)1061 105328151335 (65%)830
= 2/1/16   Manchester City3522/8/572/32/4074 (70%) 133141122942 (82%)891 95431201132 (59%)751
= 3/2/18   Manchester United3618/11/763/48/1565 (60%) 123336221439 (72%)460 6842726126 (48%)320
= 4/1/11   Liverpool3617/8/1160/48/1259 (55%) 105333191435 (65%)541 7382729-224 (44%)520
= 5/2/19   Aston Villa3617/8/1150/46/459 (55%) 11252820835 (65%)640 6662226-424 (44%)320
= 6/2/20   AFC Bournemouth3613/16/756/52/455 (51%) 7922819930 (56%)640 6752833-525 (46%)520
= 7/1/18   Brighton & Hove Albion3614/11/1152/42/1053 (49%) 96330171333 (61%)540 5582225-320 (37%)510
= 8/4/17   Brentford3614/9/1352/49/351 (47%) 87331191231 (57%)570 62102130-920 (37%)530
= 9/1/12   Chelsea3613/10/1355/49/649 (45%) 6572424023 (43%)520 7563125626 (48%)451
=10/5/17  Everton3613/10/1346/46/049 (45%) 6572524123 (43%)630 7562122-126 (48%)520
=11/4/18  Fulham3614/6/1644/50/-648 (44%) 10262820832 (59%)540 44101630-1416 (30%)320
=12/1/14  Sunderland3612/12/1237/46/-948 (44%) 8642319430 (56%)730 4681427-1318 (33%)410
=13/5/17  Newcastle United3613/7/1650/52/-246 (43%) 9273329429 (54%)320 4591723-617 (31%)520
+14/7/16  Leeds United3610/14/1248/53/-544 (41%) 8552821729 (54%)560 2972032-1215 (28%)220
-15/2/16  Crystal Palace3511/11/1338/44/-644 (42%) 4951821-321 (39%)710 7282023-323 (45%)520
-16/4/19  Nottingham Forest3611/10/1545/47/-243 (40%) 4771922-319 (35%)440 7382625124 (44%)541
=17/1/20  Tottenham Hotspur369/11/1646/55/-938 (35%) 26102131-1012 (22%)210 7562524126 (48%)620
=18/15/20  West Ham United369/9/1842/62/-2036 (33%) 5492430-619 (35%)240 4591832-1417 (31%)410
=19/10/20  Burnley364/9/2337/73/-3621 (19%) 26101728-1112 (22%)410 23132045-259 (17%)020
=20/6/20  Wolverhampton Wanderers363/9/2425/66/-4118 (17%) 34111833-1513 (24%)310 0513733-265 (9%)100
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 13 May 2026