Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/9   Arsenal119/1/117/7/1028 (85%) 500102815 (100%)310 41175213 (72%)400
= 2/1/12   Brighton & Hove Albion107/1/226/7/1922 (73%) 4101511413 (87%)431 30211659 (60%)321
= 3/1/7   Manchester City117/1/322/14/822 (67%) 411128413 (72%)121 30210649 (60%)220
= 4/4/20   AFC Bournemouth115/3/318/14/418 (55%) 32194511 (61%)300 212910-17 (47%)110
= 5/4/13   Liverpool105/3/214/10/418 (60%) 12246-25 (33%)200 410104613 (87%)210
= 6/3/12   Leeds United114/5/214/9/517 (52%) 2307349 (60%)210 2227618 (44%)210
= 7/2/14   Everton104/4/212/10/216 (53%) 31185310 (67%)210 13145-16 (40%)200
= 8/3/10   Chelsea115/1/520/20/016 (48%) 3121412210 (56%)121 20368-26 (40%)110
= 9/8/20   Tottenham Hotspur114/3/412/11/115 (45%) 31296310 (56%)310 12235-25 (33%)200
=10/2/10  Brentford103/5/216/11/514 (47%) 311103710 (67%)320 04168-24 (27%)000
=11/6/20  Aston Villa113/5/314/17/-314 (42%) 13267-16 (33%)100 221810-28 (53%)220
=12/3/14  Newcastle United113/4/415/18/-313 (39%) 13289-16 (33%)000 21279-27 (47%)200
=13/13/20  Coventry City114/0/713/21/-812 (36%) 3031011-19 (50%)030 104310-73 (20%)100
=14/2/14  Hull City102/5/311/11/011 (37%) 1407527 (47%)200 11346-24 (27%)100
=15/12/20  Fulham112/5/411/13/-211 (33%) 12278-15 (33%)100 13245-16 (33%)200
=16/4/16  Ipswich Town113/2/615/22/-711 (33%) 21267-17 (47%)000 114915-64 (22%)010
=17/11/19  Nottingham Forest112/3/69/15/-69 (27%) 11334-14 (27%)110 123611-55 (28%)000
=18/11/20  Sunderland112/3/68/17/-99 (27%) 21224-27 (47%)300 024613-72 (11%)110
=19/10/19  Manchester United101/5/414/19/-58 (27%) 1221011-15 (33%)021 03248-43 (20%)000
=20/12/20  Crystal Palace112/1/812/27/-157 (21%) 104713-63 (20%)010 114514-94 (22%)110
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 21 November 2026