Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/7   Manchester City87/0/120/9/1121 (88%) 400116512 (100%)121 3019369 (75%)220
= 2/1/9   Arsenal87/0/113/5/821 (88%) 40092712 (100%)210 3014319 (75%)300
= 3/1/12   Brighton & Hove Albion85/1/223/7/1616 (67%) 3101311210 (83%)331 20210646 (50%)221
+ 4/4/13   Liverpool84/3/111/8/315 (63%) 12145-15 (42%)200 31073410 (83%)200
- 5/3/10   Chelsea84/1/317/15/213 (54%) 21111837 (58%)021 20267-16 (50%)110
+ 6/2/10   Brentford82/5/114/9/511 (46%) 2118357 (58%)220 0406604 (33%)000
+ 7/3/14   Newcastle United83/2/312/14/-211 (46%) 1216605 (42%)000 20268-26 (50%)200
- 8/6/20   Aston Villa83/2/39/12/-311 (46%) 11256-14 (33%)000 21146-27 (58%)210
- 9/3/11   Leeds United72/4/19/6/310 (48%) 1306336 (50%)110 1113304 (44%)100
+10/2/11  Hull City82/4/29/8/110 (42%) 1305326 (50%)200 11245-14 (33%)100
-11/2/11  Everton82/4/28/9/-110 (42%) 2115417 (58%)200 03135-23 (25%)100
-12/4/13  Ipswich Town83/1/412/16/-410 (42%) 2115507 (58%)000 103711-43 (25%)010
+13/12/20  AFC Bournemouth82/3/312/13/-19 (38%) 1215415 (42%)100 11279-24 (33%)110
-14/12/20  Tottenham Hotspur82/3/38/10/-29 (38%) 11256-14 (33%)110 12134-15 (42%)200
-15/12/20  Fulham82/2/48/10/-28 (33%) 11267-14 (33%)100 11223-14 (33%)200
-16/10/19  Manchester United81/4/310/13/-37 (29%) 11267-14 (33%)011 03146-23 (25%)000
-17/12/20  Crystal Palace82/1/59/19/-107 (29%) 103610-43 (25%)010 11239-64 (33%)110
=18/11/19  Nottingham Forest81/3/46/10/-46 (25%) 01303-31 (8%)100 12167-15 (42%)000
=19/14/20  Coventry City82/0/66/15/-96 (25%) 10348-43 (25%)010 10327-53 (25%)100
=20/11/20  Sunderland71/1/56/14/-84 (19%) 10214-33 (33%)100 013510-51 (8%)010
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 25 October 2026