Pos/Hi/LoTeamPlayedW/D/LF/A/DPointsHome:WonDrawnLostForAgDiffPointsClean>2>4Away:WonDrawnLostForAgDiffPointsClean>2>4
= 1/1/9   Arsenal109/0/115/5/1027 (90%) 500102815 (100%)310 40153212 (80%)400
= 2/1/12   Brighton & Hove Albion107/1/226/7/1922 (73%) 4101511413 (87%)431 30211659 (60%)321
= 3/1/7   Manchester City107/0/321/13/821 (70%) 401117412 (80%)121 30210649 (60%)220
= 4/4/13   Liverpool105/3/214/10/418 (60%) 12246-25 (33%)200 410104613 (87%)210
= 5/3/10   Chelsea105/1/419/16/316 (53%) 311138510 (67%)121 20368-26 (40%)110
= 6/2/14   Everton104/4/212/10/216 (53%) 31185310 (67%)210 13145-16 (40%)200
= 7/7/20   AFC Bournemouth104/3/316/14/215 (50%) 2217438 (53%)200 212910-17 (47%)110
= 8/2/10   Brentford103/5/216/11/514 (47%) 311103710 (67%)320 04168-24 (27%)000
= 9/3/12   Leeds United103/5/210/8/214 (47%) 2307349 (60%)210 12235-25 (33%)200
+10/6/20  Aston Villa103/4/314/17/-313 (43%) 12267-15 (33%)000 221810-28 (53%)220
-11/8/20  Tottenham Hotspur103/3/410/11/-112 (40%) 2127617 (47%)210 12235-25 (33%)200
-12/3/14  Newcastle United103/3/413/16/-312 (40%) 12267-15 (33%)000 21279-27 (47%)200
=13/2/13  Hull City102/5/311/11/011 (37%) 1407527 (47%)200 11346-24 (27%)100
=14/4/14  Ipswich Town103/2/515/20/-511 (37%) 21267-17 (47%)000 113913-44 (27%)010
=15/12/20  Fulham102/4/410/12/-210 (33%) 12278-15 (33%)100 12234-15 (33%)200
=16/11/19  Nottingham Forest102/3/59/13/-49 (30%) 11334-14 (27%)110 12269-35 (33%)000
=17/14/20  Coventry City103/0/710/19/-99 (30%) 20379-26 (40%)020 104310-73 (20%)100
+18/10/19  Manchester United101/5/414/19/-58 (27%) 1221011-15 (33%)021 03248-43 (20%)000
-19/11/20  Sunderland102/2/68/17/-98 (27%) 21224-27 (47%)300 014613-71 (7%)010
=20/12/20  Crystal Palace102/1/710/24/-147 (23%) 104713-63 (20%)010 113311-84 (27%)110
Explanation of this analysisThe Premiership table detailing Home and Away stats including Clean Sheets and scoring more than 2 or 4 in a game.
ColoursPlaces are colour-coded as follows:

Team Name - Euro Qualified

Team Name - Relegated/Disqualified/Went Bust
League Disbanded

Position - Can't be promoted

Team Name - Transferred

Team Name - Euro Qualified

Data last updated: 11 November 2026