DateResultxScore
28 FebClyde 1 - 3 East Kilbride2 - 5 R
28 FebFC Edinburgh 0 - 0 Forfar Athletic1 - 0 X
28 FebSpartans 4 - 0 Annan Athletic1 - 0 R
28 FebStirling Albion 1 - 1 Dumbarton1 - 1 +
28 FebStranraer 1 - 2 Elgin City2 - 1 X
   
24 FebStirling Albion 2 - 0 Annan Athletic1 - 0 R
   
21 FebClyde 5 - 0 FC Edinburgh1 - 2 X
21 FebEast Kilbride 3 - 1 Dumbarton2 - 1 R
21 FebElgin City 1 - 0 Stirling Albion2 - 1 D
21 FebForfar Athletic 2 - 1 Annan Athletic2 - 1 +
21 FebStranraer 2 - 1 Spartans1 - 1 X
   
17 FebElgin City 1 - 6 East Kilbride2 - 5 R
   
14 FebAnnan Athletic 2 - 4 East Kilbride2 - 5 R
14 FebSpartans 0 - 0 FC Edinburgh1 - 2 X
   
10 FebAnnan Athletic 1 - 0 Dumbarton2 - 1 D
   
7 FebFC Edinburgh 0 - 2 East Kilbride1 - 5 R
7 FebForfar Athletic 2 - 0 Dumbarton1 - 1 X
7 FebStranraer 0 - 0 Annan Athletic0 - 1 X
   
31 JanAnnan Athletic 1 - 1 Clyde2 - 1 X
31 JanDumbarton 1 - 2 FC Edinburgh2 - 1 X
31 JanEast Kilbride 3 - 1 Forfar Athletic1 - 0 R
31 JanElgin City 3 - 3 Spartans2 - 1 X
31 JanStirling Albion 1 - 1 Stranraer1 - 1 +
   
27 JanEast Kilbride 0 - 6 Spartans3 - 1 X
   
24 JanClyde 2 - 1 Spartans2 - 1 +
24 JanDumbarton 2 - 2 Elgin City1 - 1 R
24 JanEast Kilbride 0 - 2 Stranraer2 - 2 X
24 JanFC Edinburgh 2 - 2 Annan Athletic1 - 1 R
24 JanForfar Athletic 0 - 1 Stirling Albion2 - 1 X
   
17 JanStirling Albion 1 - 2 East Kilbride1 - 5 R
   
10 JanFC Edinburgh 1 - 4 Stirling Albion1 - 1 X
10 JanForfar Athletic 2 - 2 Stranraer1 - 1 R
   
3 JanClyde 1 - 1 Forfar Athletic1 - 0 X
3 JanSpartans 2 - 0 Dumbarton1 - 1 X
3 JanStranraer 1 - 1 FC Edinburgh1 - 1 +
   
27 DecAnnan Athletic 2 - 2 Stranraer2 - 1 X
27 DecDumbarton 1 - 2 Stirling Albion1 - 1 X
27 DecEast Kilbride 1 - 1 Clyde3 - 1 X
27 DecFC Edinburgh 1 - 3 Spartans1 - 1 X
27 DecForfar Athletic 4 - 2 Elgin City1 - 1 X
   
20 DecClyde 1 - 2 Stirling Albion1 - 0 X
20 DecEast Kilbride 1 - 3 Annan Athletic3 - 0 X
20 DecForfar Athletic 2 - 3 FC Edinburgh1 - 1 X
20 DecSpartans 1 - 0 Elgin City1 - 1 X
20 DecStranraer 1 - 1 Dumbarton1 - 1 +
   
13 DecAnnan Athletic 3 - 1 Forfar Athletic2 - 0 D
13 DecDumbarton 2 - 0 East Kilbride2 - 5 X
13 DecElgin City 1 - 2 Stranraer2 - 1 X
13 DecFC Edinburgh 1 - 4 Clyde2 - 1 X
13 DecStirling Albion 1 - 1 Spartans1 - 1 +
   
6 DecAnnan Athletic 1 - 1 Spartans1 - 1 +
6 DecElgin City 1 - 1 Clyde3 - 1 X
6 DecFC Edinburgh 4 - 3 Dumbarton1 - 1 X
6 DecForfar Athletic 0 - 3 East Kilbride2 - 5 D
6 DecStranraer 3 - 2 Stirling Albion0 - 0 X
   
22 NovClyde 1 - 0 Annan Athletic1 - 0 +
22 NovDumbarton 1 - 4 Forfar Athletic2 - 0 X
22 NovEast Kilbride 1 - 1 FC Edinburgh3 - 2 X
22 NovSpartans 0 - 4 Stranraer1 - 1 X
22 NovStirling Albion 1 - 1 Elgin City0 - 1 X
   
8 NovClyde 0 - 0 Stranraer1 - 1 R
8 NovDumbarton 2 - 1 Annan Athletic2 - 0 R
8 NovEast Kilbride 2 - 0 Stirling Albion3 - 0 R
8 NovFC Edinburgh 1 - 3 Elgin City1 - 1 X
8 NovForfar Athletic 1 - 1 Spartans2 - 1 X
   
1 NovClyde 3 - 1 Dumbarton2 - 1 R
1 NovElgin City 2 - 0 Annan Athletic2 - 1 R
1 NovSpartans 2 - 1 East Kilbride1 - 2 X
1 NovStirling Albion 0 - 1 FC Edinburgh2 - 1 X
1 NovStranraer 3 - 1 Forfar Athletic1 - 2 X
   
18 OctAnnan Athletic 1 - 1 Stirling Albion1 - 1 +
18 OctDumbarton 1 - 2 Spartans1 - 1 X
18 OctEast Kilbride 3 - 0 Elgin City3 - 1 R
18 OctFC Edinburgh 1 - 3 Stranraer1 - 1 X
18 OctForfar Athletic 0 - 0 Clyde1 - 1 R
   
4 OctClyde 2 - 2 East Kilbride1 - 5 X
4 OctElgin City 2 - 1 Forfar Athletic2 - 2 X
4 OctSpartans 0 - 1 FC Edinburgh1 - 2 D
4 OctStirling Albion 2 - 2 Dumbarton2 - 1 X
4 OctStranraer 0 - 1 Annan Athletic0 - 1 +
   
27 SepAnnan Athletic 3 - 1 East Kilbride1 - 5 X
27 SepDumbarton 1 - 2 Stranraer2 - 1 X
27 SepElgin City 2 - 3 Spartans2 - 1 X
27 SepFC Edinburgh 1 - 1 Forfar Athletic2 - 0 X
27 SepStirling Albion 2 - 4 Clyde2 - 1 X
   
20 SepClyde 2 - 1 FC Edinburgh2 - 1 +
20 SepEast Kilbride 1 - 1 Dumbarton4 - 1 X
20 SepForfar Athletic 1 - 0 Annan Athletic2 - 1 D
20 SepSpartans 1 - 3 Stirling Albion1 - 1 X
20 SepStranraer 1 - 1 Elgin City0 - 1 X
   
13 SepAnnan Athletic 0 - 6 Clyde1 - 1 X
13 SepElgin City 3 - 0 Stirling Albion3 - 1 R
13 SepFC Edinburgh 2 - 2 East Kilbride2 - 5 X
13 SepForfar Athletic 2 - 3 Dumbarton1 - 1 X
13 SepStranraer 0 - 2 Spartans1 - 1 X
   
30 AugClyde 0 - 0 Elgin City2 - 1 X
30 AugDumbarton 1 - 2 FC Edinburgh1 - 1 X
30 AugEast Kilbride 5 - 0 Forfar Athletic4 - 0 R
30 AugSpartans 1 - 0 Annan Athletic2 - 1 D
30 AugStirling Albion 1 - 0 Stranraer2 - 1 D
   
23 AugAnnan Athletic 3 - 4 Dumbarton -
23 AugElgin City 2 - 4 FC Edinburgh3 - 1 X
23 AugSpartans 1 - 0 Forfar Athletic1 - 2 X
23 AugStirling Albion 2 - 3 East Kilbride2 - 4 R
23 AugStranraer 1 - 1 Clyde -
   
16 AugClyde 1 - 3 Spartans2 - 1 X
16 AugDumbarton 1 - 1 Elgin City2 - 1 X
16 AugEast Kilbride 3 - 1 Stranraer4 - 1 R
16 AugFC Edinburgh 2 - 2 Annan Athletic2 - 1 X
16 AugForfar Athletic 4 - 2 Stirling Albion2 - 1 R
   
9 AugClyde 0 - 0 Forfar Athletic -
9 AugElgin City 0 - 1 East Kilbride -
9 AugSpartans 1 - 2 Dumbarton -
9 AugStirling Albion 0 - 0 Annan Athletic -
9 AugStranraer 1 - 2 FC Edinburgh -
   
2 AugAnnan Athletic 3 - 2 Elgin City -
2 AugDumbarton 2 - 1 Clyde -
2 AugEast Kilbride 1 - 3 Spartans -
2 AugFC Edinburgh 1 - 2 Stirling Albion -
2 AugForfar Athletic 1 - 0 Stranraer -
Explanation of this analysisThe results for the S League 2 league for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.
Data last updated: 2 March 2026