DateResultxScore
4 NovOxford United 2 - 0 Reading2 - 2 X
   
3 NovHuddersfield Town 1 - 1 Luton Town3 - 4 X
3 NovWigan Athletic 0 - 0 Mansfield Town1 - 2 X
   
1 NovSheffield Wednesday 1 - 1 Blackpool2 - 2 R
   
31 OctBarnsley 1 - 1 Oxford United1 - 1 +
31 OctBradford City 0 - 3 Huddersfield Town2 - 2 X
31 OctLeicester City 2 - 2 Stevenage2 - 2 +
31 OctLeyton Orient 3 - 0 Cambridge United1 - 0 R
31 OctMansfield Town 0 - 2 Notts County2 - 1 X
31 OctMilton Keynes Dons 6 - 1 Doncaster Rovers1 - 1 X
31 OctPeterborough United 0 - 2 Luton Town1 - 1 X
31 OctPlymouth Argyle 0 - 0 Reading2 - 2 R
31 OctStockport County 2 - 1 AFC Wimbledon3 - 1 R
31 OctWigan Athletic 3 - 2 Bromley1 - 1 X
31 OctWycombe Wanderers 2 - 0 Burton Albion2 - 1 R
   
27 OctLeicester City 3 - 0 Wigan Athletic1 - 1 X
27 OctLuton Town 3 - 1 Doncaster Rovers2 - 1 R
27 OctMilton Keynes Dons 4 - 1 Bromley3 - 1 R
27 OctOxford United 1 - 0 Stockport County2 - 2 X
27 OctSheffield Wednesday 1 - 1 Cambridge United1 - 0 X
   
24 OctAFC Wimbledon 1 - 1 Wycombe Wanderers1 - 1 +
24 OctBlackpool 1 - 4 Mansfield Town2 - 2 X
24 OctBromley 1 - 1 Peterborough United0 - 2 X
24 OctBurton Albion 2 - 1 Leyton Orient2 - 1 +
24 OctCambridge United 2 - 3 Plymouth Argyle2 - 2 X
24 OctDoncaster Rovers 2 - 0 Sheffield Wednesday0 - 0 X
24 OctHuddersfield Town 2 - 1 Wigan Athletic3 - 1 R
24 OctLuton Town 2 - 1 Leicester City2 - 3 X
24 OctNotts County 1 - 1 Stockport County1 - 2 X
24 OctOxford United 0 - 0 Bradford City2 - 2 R
24 OctReading 2 - 1 Barnsley2 - 1 +
24 OctStevenage 0 - 1 Milton Keynes Dons1 - 1 X
   
21 OctReading 1 - 0 Leyton Orient2 - 0 R
   
20 OctAFC Wimbledon 0 - 3 Mansfield Town1 - 2 R
20 OctBlackpool 2 - 0 Milton Keynes Dons2 - 1 R
20 OctBromley 0 - 4 Leicester City1 - 3 R
20 OctBurton Albion 0 - 0 Bradford City2 - 2 R
20 OctCambridge United 2 - 2 Wycombe Wanderers2 - 0 X
20 OctDoncaster Rovers 0 - 2 Stockport County1 - 2 R
20 OctHuddersfield Town 4 - 1 Peterborough United2 - 1 R
20 OctLuton Town 2 - 1 Barnsley2 - 1 +
20 OctNotts County 2 - 0 Sheffield Wednesday0 - 0 X
20 OctOxford United 2 - 1 Wigan Athletic2 - 1 +
20 OctStevenage 3 - 0 Plymouth Argyle1 - 1 X
   
17 OctBarnsley 1 - 2 Cambridge United2 - 0 X
17 OctBradford City 2 - 0 Stevenage1 - 1 X
17 OctLeicester City 2 - 1 Doncaster Rovers1 - 1 X
17 OctLeyton Orient 2 - 0 Blackpool1 - 2 X
17 OctMilton Keynes Dons 2 - 1 Luton Town3 - 1 R
17 OctPeterborough United 2 - 2 Burton Albion1 - 1 R
17 OctPlymouth Argyle 0 - 2 Huddersfield Town2 - 1 X
17 OctSheffield Wednesday 5 - 0 AFC Wimbledon1 - 1 X
17 OctStockport County 1 - 0 Bromley3 - 1 R
17 OctWigan Athletic 1 - 0 Reading1 - 1 X
17 OctWycombe Wanderers 2 - 0 Notts County2 - 1 R
   
15 OctMansfield Town 1 - 1 Oxford United2 - 1 X
   
10 OctBradford City 0 - 0 Leyton Orient1 - 0 X
10 OctCambridge United 1 - 0 Blackpool2 - 2 X
10 OctDoncaster Rovers 1 - 0 Burton Albion2 - 1 D
10 OctHuddersfield Town 2 - 2 Sheffield Wednesday2 - 0 X
10 OctLeicester City 1 - 3 Peterborough United1 - 1 X
10 OctMansfield Town 2 - 1 Bromley2 - 1 +
10 OctMilton Keynes Dons 1 - 5 Reading3 - 1 X
10 OctNotts County 1 - 2 Oxford United1 - 1 X
10 OctPlymouth Argyle 2 - 1 AFC Wimbledon2 - 1 +
10 OctStevenage 1 - 0 Wigan Athletic1 - 1 X
10 OctStockport County 3 - 1 Barnsley3 - 1 +
10 OctWycombe Wanderers 1 - 4 Luton Town2 - 1 X
   
3 OctBurton Albion 1 - 3 Huddersfield Town2 - 1 X
3 OctLeyton Orient 0 - 2 Plymouth Argyle1 - 1 X
3 OctReading 1 - 1 Bradford City4 - 2 X
   
26 SepCambridge United 1 - 1 AFC Wimbledon2 - 1 X
26 SepPlymouth Argyle 0 - 1 Burton Albion2 - 1 X
26 SepStockport County 1 - 0 Peterborough United3 - 1 R
26 SepWycombe Wanderers 2 - 2 Reading2 - 1 X
   
19 SepBarnsley 1 - 1 Leicester City1 - 1 +
19 SepBlackpool 2 - 4 Plymouth Argyle2 - 3 R
19 SepBromley 2 - 1 Huddersfield Town2 - 1 +
19 SepBurton Albion 2 - 2 Mansfield Town2 - 1 X
19 SepLeyton Orient 1 - 0 Stevenage1 - 1 X
19 SepLuton Town 0 - 1 Bradford City2 - 2 X
19 SepOxford United 1 - 1 Cambridge United2 - 0 X
19 SepPeterborough United 0 - 2 Doncaster Rovers2 - 1 X
19 SepReading 2 - 0 Notts County2 - 1 R
19 SepSheffield Wednesday 0 - 0 Stockport County1 - 2 X
19 SepWigan Athletic 0 - 1 Wycombe Wanderers1 - 1 X
   
17 SepAFC Wimbledon 0 - 0 Milton Keynes Dons1 - 1 R
   
12 SepAFC Wimbledon 1 - 0 Doncaster Rovers -
12 SepBlackpool 2 - 2 Bromley3 - 1 X
12 SepCambridge United 2 - 1 Reading2 - 1 +
12 SepLeyton Orient 2 - 3 Wycombe Wanderers0 - 0 X
12 SepMansfield Town 0 - 0 Huddersfield Town2 - 1 X
12 SepMilton Keynes Dons 1 - 1 Peterborough United3 - 1 X
12 SepNotts County 0 - 1 Bradford City2 - 2 X
12 SepOxford United 3 - 0 Burton Albion1 - 1 X
12 SepPlymouth Argyle 3 - 0 Barnsley2 - 1 R
12 SepSheffield Wednesday 0 - 0 Wigan Athletic1 - 1 R
12 SepStockport County 3 - 4 Leicester City2 - 1 X
   
10 SepStevenage 2 - 1 Luton Town1 - 1 X
   
7 SepBromley 0 - 2 AFC Wimbledon2 - 1 X
   
5 SepBarnsley 1 - 5 Stevenage1 - 1 X
5 SepBradford City 1 - 0 Mansfield Town2 - 1 D
5 SepBurton Albion 2 - 2 Cambridge United0 - 0 R
5 SepDoncaster Rovers 2 - 3 Plymouth Argyle2 - 1 X
5 SepHuddersfield Town 1 - 1 Notts County2 - 1 X
5 SepLeicester City 0 - 4 Oxford United1 - 1 X
5 SepLuton Town 1 - 1 Leyton Orient2 - 1 X
5 SepPeterborough United 1 - 2 Sheffield Wednesday1 - 0 X
5 SepReading 3 - 1 Blackpool1 - 1 X
5 SepWigan Athletic 0 - 4 Stockport County1 - 2 R
5 SepWycombe Wanderers 3 - 3 Milton Keynes Dons2 - 3 X
   
2 SepBarnsley 2 - 1 Blackpool2 - 1 +
2 SepBurton Albion 4 - 1 AFC Wimbledon0 - 1 X
2 SepLuton Town 2 - 0 Stockport County2 - 2 X
2 SepReading 5 - 0 Mansfield Town1 - 2 X
2 SepWigan Athletic 3 - 1 Milton Keynes Dons1 - 1 X
   
1 SepBradford City 1 - 2 Cambridge United1 - 1 X
1 SepBromley 0 - 5 Leyton Orient2 - 0 X
1 SepDoncaster Rovers 1 - 1 Notts County2 - 0 X
1 SepHuddersfield Town 3 - 1 Oxford United2 - 1 R
1 SepLeicester City 2 - 0 Plymouth Argyle1 - 1 X
1 SepPeterborough United 0 - 0 Stevenage2 - 1 X
1 SepWycombe Wanderers 1 - 2 Sheffield Wednesday2 - 0 X
   
30 AugAFC Wimbledon 1 - 0 Wigan Athletic1 - 1 X
30 AugMansfield Town 5 - 2 Luton Town2 - 1 R
   
29 AugBlackpool 4 - 0 Peterborough United3 - 1 R
29 AugCambridge United 1 - 2 Huddersfield Town2 - 1 X
29 AugLeyton Orient 1 - 3 Barnsley0 - 1 R
29 AugMilton Keynes Dons 0 - 0 Leicester City3 - 1 X
29 AugNotts County 2 - 1 Burton Albion2 - 1 +
29 AugPlymouth Argyle 2 - 0 Bradford City2 - 2 X
29 AugSheffield Wednesday 7 - 2 Bromley1 - 1 X
29 AugStevenage 2 - 2 Doncaster Rovers1 - 1 R
29 AugStockport County 5 - 1 Wycombe Wanderers2 - 0 R
   
22 AugAFC Wimbledon 0 - 0 Reading -
22 AugBromley 1 - 1 Cambridge United -
22 AugDoncaster Rovers 0 - 0 Barnsley -
22 AugLeicester City 1 - 2 Burton Albion -
22 AugLuton Town 2 - 2 Notts County -
22 AugMilton Keynes Dons 1 - 1 Huddersfield Town -
22 AugPeterborough United 2 - 1 Mansfield Town -
22 AugStevenage 1 - 2 Oxford United -
22 AugStockport County 1 - 2 Blackpool -
22 AugWigan Athletic 0 - 2 Leyton Orient -
22 AugWycombe Wanderers 1 - 1 Plymouth Argyle -
   
20 AugSheffield Wednesday 0 - 1 Bradford City1 - 2 D
   
15 AugBarnsley 0 - 1 Bromley -
15 AugBlackpool 1 - 1 Wycombe Wanderers -
15 AugBradford City 2 - 0 Peterborough United -
15 AugBurton Albion 1 - 1 Stevenage -
15 AugCambridge United 3 - 2 Wigan Athletic -
15 AugHuddersfield Town 3 - 0 AFC Wimbledon -
15 AugLeyton Orient 1 - 2 Sheffield Wednesday -
15 AugMansfield Town 2 - 1 Doncaster Rovers -
15 AugNotts County 1 - 1 Leicester City -
15 AugOxford United 2 - 2 Milton Keynes Dons -
15 AugPlymouth Argyle 1 - 3 Stockport County -
15 AugReading 3 - 4 Luton Town -
Explanation of this analysisThe results for the EFL 1 league for this season

xScore was predicted from Home and Away performance against teams higher or lower in the league. Updated after each result.
Data last updated: 15 November 2026